Head to head · 2026 batting
LaMonte Wade Jr. vs Austin Wells
In 2026 Austin Wells has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | LaMonte Wade Jr. | Austin Wells |
|---|---|---|
| G | 54 | 121 |
| PA | 146 | 388 |
| H | 26 | 62 |
| HR | 4 | 14 |
| RBI | 19 | 32 |
| SB | 0 | 4 |
| AVG | .205 | .186 |
| OBP | .308 | .292 |
| SLG | .346 | .332 |
| OPS | .655 | .624 |
| ISO | .142 | .147 |
| BB% | 13.0% | 12.4% |
| K% | 24.7% | 26.5% |
| wOBA | .299 | .284 |
| wRC+ | 89 | 73 |
| WAR | 0.0 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | LaMonte Wade Jr. | Austin Wells |
|---|---|---|
| G | 600 | 370 |
| PA | 2,053 | 1,325 |
| H | 407 | 247 |
| 2B | 73 | 53 |
| 3B | 9 | 2 |
| HR | 59 | 52 |
| RBI | 204 | 171 |
| BB | 258 | 128 |
| SO | 437 | 322 |
| SB | 13 | 10 |
| AVG | .233 | .213 |
| SLG | .387 | .397 |
| WAR | 5.6 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

