Head to head · 2026 batting
Rowdy Tellez vs Austin Wells
In 2026 Austin Wells has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Rowdy Tellez | Austin Wells |
|---|---|---|
| G | 7 | 121 |
| PA | 11 | 388 |
| H | 2 | 62 |
| HR | 1 | 14 |
| RBI | 4 | 32 |
| SB | 0 | 4 |
| AVG | .200 | .186 |
| OBP | .273 | .292 |
| SLG | .500 | .332 |
| OPS | .773 | .624 |
| ISO | .300 | .147 |
| BB% | 9.1% | 12.4% |
| K% | 27.3% | 26.5% |
| wOBA | .331 | .284 |
| wRC+ | 107 | 73 |
| WAR | 0.0 | 0.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Rowdy Tellez | Austin Wells |
|---|---|---|
| G | 8 | 26 |
| PA | 15 | 95 |
| H | 3 | 16 |
| HR | 2 | 2 |
| RBI | 4 | 11 |
| BB | 2 | 5 |
| SO | 5 | 32 |
| SB | 0 | 1 |
| AVG | .231 | .184 |
| OBP | .333 | .232 |
| SLG | .692 | .287 |
| OPS | 1.026 | .519 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Rowdy Tellez | Austin Wells |
|---|---|---|
| G | 772 | 370 |
| PA | 2,628 | 1,325 |
| H | 554 | 247 |
| 2B | 108 | 53 |
| 3B | 3 | 2 |
| HR | 123 | 52 |
| RBI | 372 | 171 |
| BB | 211 | 128 |
| SO | 604 | 322 |
| SB | 5 | 10 |
| AVG | .234 | .213 |
| SLG | .437 | .397 |
| WAR | 2.8 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

