Head to head · 2026 batting
Will Benson vs Rowdy Tellez
So far in 2026 Will Benson has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Benson | Rowdy Tellez |
|---|---|---|
| G | 48 | 7 |
| PA | 114 | 11 |
| H | 18 | 2 |
| HR | 3 | 1 |
| RBI | 6 | 4 |
| SB | 1 | 0 |
| AVG | .188 | .200 |
| OBP | .310 | .273 |
| SLG | .333 | .500 |
| OPS | .643 | .773 |
| ISO | .146 | .300 |
| BB% | 14.0% | 9.1% |
| K% | 33.3% | 27.3% |
| wOBA | .294 | .331 |
| wRC+ | 85 | 107 |
| WAR | 0.1 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Benson | Rowdy Tellez |
|---|---|---|
| G | 388 | 772 |
| PA | 1,145 | 2,628 |
| H | 223 | 554 |
| 2B | 46 | 108 |
| 3B | 13 | 3 |
| HR | 40 | 123 |
| RBI | 124 | 372 |
| BB | 115 | 211 |
| SO | 381 | 604 |
| SB | 38 | 5 |
| AVG | .221 | .234 |
| SLG | .410 | .437 |
| WAR | 2.7 | 2.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

