Head to head · 2026 batting
Will Benson vs Kyle Teel
In 2026 Kyle Teel has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Benson | Kyle Teel |
|---|---|---|
| G | 48 | 39 |
| PA | 114 | 144 |
| H | 18 | 25 |
| HR | 3 | 5 |
| RBI | 6 | 26 |
| SB | 1 | 0 |
| AVG | .188 | .210 |
| OBP | .310 | .336 |
| SLG | .333 | .361 |
| OPS | .643 | .697 |
| ISO | .146 | .151 |
| BB% | 14.0% | 13.2% |
| K% | 33.3% | 35.4% |
| wOBA | .294 | .320 |
| wRC+ | 85 | 103 |
| WAR | 0.1 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Benson | Kyle Teel |
|---|---|---|
| G | 388 | 116 |
| PA | 1,145 | 441 |
| H | 223 | 94 |
| 2B | 46 | 14 |
| 3B | 13 | 0 |
| HR | 40 | 13 |
| RBI | 124 | 61 |
| BB | 115 | 56 |
| SO | 381 | 128 |
| SB | 38 | 3 |
| AVG | .221 | .253 |
| SLG | .410 | .395 |
| WAR | 2.7 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

