Head to head · 2026 batting
Will Benson vs Kody Clemens
So far in 2026 Kody Clemens has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Benson | Kody Clemens |
|---|---|---|
| G | 48 | 136 |
| PA | 114 | 557 |
| H | 18 | 120 |
| HR | 3 | 26 |
| RBI | 6 | 76 |
| SB | 1 | 9 |
| AVG | .188 | .238 |
| OBP | .310 | .300 |
| SLG | .333 | .463 |
| OPS | .643 | .763 |
| ISO | .146 | .226 |
| BB% | 14.0% | 7.0% |
| K% | 33.3% | 22.3% |
| wOBA | .294 | .330 |
| wRC+ | 85 | 110 |
| WAR | 0.1 | 2.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Benson | Kody Clemens |
|---|---|---|
| G | 388 | 387 |
| PA | 1,145 | 1,338 |
| H | 223 | 268 |
| 2B | 46 | 54 |
| 3B | 13 | 12 |
| HR | 40 | 59 |
| RBI | 124 | 176 |
| BB | 115 | 89 |
| SO | 381 | 319 |
| SB | 38 | 15 |
| AVG | .221 | .219 |
| SLG | .410 | .428 |
| WAR | 2.7 | 3.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

