Head to head · 2026 batting
Will Benson vs Kody Clemens
In 2026 Kody Clemens has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Will Benson | Kody Clemens |
|---|---|---|
| G | 48 | 143 |
| PA | 114 | 583 |
| H | 18 | 126 |
| HR | 3 | 27 |
| RBI | 6 | 81 |
| SB | 1 | 10 |
| AVG | .188 | .237 |
| OBP | .310 | .297 |
| SLG | .333 | .458 |
| OPS | .643 | .754 |
| ISO | .146 | .220 |
| BB% | 14.0% | 6.7% |
| K% | 33.3% | 21.8% |
| wOBA | .294 | .327 |
| wRC+ | 85 | 107 |
| WAR | 0.1 | 2.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Will Benson | Kody Clemens |
|---|---|---|
| G | 2 | 4 |
| PA | 3 | 5 |
| H | 0 | 2 |
| HR | 0 | 0 |
| RBI | 0 | 1 |
| BB | 1 | 0 |
| SO | 1 | 2 |
| SB | 0 | 0 |
| AVG | .000 | .400 |
| OBP | .333 | .400 |
| SLG | .000 | .600 |
| OPS | .333 | 1.000 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Will Benson | Kody Clemens |
|---|---|---|
| G | 388 | 394 |
| PA | 1,145 | 1,364 |
| H | 223 | 274 |
| 2B | 46 | 54 |
| 3B | 13 | 12 |
| HR | 40 | 60 |
| RBI | 124 | 181 |
| BB | 115 | 89 |
| SO | 381 | 322 |
| SB | 38 | 16 |
| AVG | .221 | .219 |
| SLG | .410 | .426 |
| WAR | 2.7 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

