Head to head · 2026 batting
Colson Montgomery vs Kyle Teel
In 2026 Colson Montgomery has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Colson Montgomery | Kyle Teel |
|---|---|---|
| G | 153 | 39 |
| PA | 638 | 144 |
| H | 112 | 25 |
| HR | 31 | 5 |
| RBI | 87 | 26 |
| SB | 1 | 0 |
| AVG | .197 | .210 |
| OBP | .282 | .336 |
| SLG | .403 | .361 |
| OPS | .685 | .697 |
| ISO | .206 | .151 |
| BB% | 8.5% | 13.2% |
| K% | 35.6% | 35.4% |
| wOBA | .301 | .320 |
| wRC+ | 89 | 103 |
| WAR | 1.8 | 0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Colson Montgomery | Kyle Teel |
|---|---|---|
| G | 7 | 7 |
| PA | 26 | 31 |
| H | 5 | 6 |
| HR | 1 | 0 |
| RBI | 2 | 2 |
| BB | 2 | 2 |
| SO | 11 | 14 |
| SB | 0 | 0 |
| AVG | .238 | .207 |
| OBP | .385 | .258 |
| SLG | .429 | .241 |
| OPS | .813 | .499 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Colson Montgomery | Kyle Teel |
|---|---|---|
| G | 224 | 116 |
| PA | 922 | 441 |
| H | 173 | 94 |
| 2B | 33 | 14 |
| 3B | 1 | 0 |
| HR | 52 | 13 |
| RBI | 142 | 61 |
| BB | 79 | 56 |
| SO | 310 | 128 |
| SB | 1 | 3 |
| AVG | .210 | .253 |
| SLG | .442 | .395 |
| WAR | 4.2 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

