Head to head · 2026 batting
David Fry vs Austin Wells
In 2026 Austin Wells has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | David Fry | Austin Wells |
|---|---|---|
| G | 90 | 121 |
| PA | 214 | 388 |
| H | 37 | 62 |
| HR | 8 | 14 |
| RBI | 20 | 32 |
| SB | 0 | 4 |
| AVG | .201 | .186 |
| OBP | .313 | .292 |
| SLG | .364 | .332 |
| OPS | .677 | .624 |
| ISO | .163 | .147 |
| BB% | 13.1% | 12.4% |
| K% | 27.6% | 26.5% |
| wOBA | .307 | .284 |
| wRC+ | 91 | 73 |
| WAR | 0.2 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | David Fry | Austin Wells |
|---|---|---|
| G | 322 | 370 |
| PA | 876 | 1,325 |
| H | 174 | 247 |
| 2B | 34 | 53 |
| 3B | 1 | 2 |
| HR | 34 | 52 |
| RBI | 109 | 171 |
| BB | 87 | 128 |
| SO | 231 | 322 |
| SB | 7 | 10 |
| AVG | .227 | .213 |
| SLG | .407 | .397 |
| WAR | 1.8 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

