Head to head · 2026 batting
Evan Carter vs Sam Haggerty
So far in 2026 Evan Carter has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Evan Carter | Sam Haggerty |
|---|---|---|
| G | 133 | 28 |
| PA | 438 | 47 |
| H | 71 | 7 |
| HR | 9 | 0 |
| RBI | 38 | 1 |
| SB | 16 | 2 |
| AVG | .189 | .159 |
| OBP | .284 | .213 |
| SLG | .311 | .182 |
| OPS | .596 | .395 |
| ISO | .122 | .023 |
| BB% | 10.5% | 4.3% |
| K% | 25.6% | 34.0% |
| wOBA | .274 | .188 |
| wRC+ | 71 | 9 |
| WAR | 0.7 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Evan Carter | Sam Haggerty |
|---|---|---|
| G | 262 | 263 |
| PA | 895 | 706 |
| H | 165 | 146 |
| 2B | 32 | 27 |
| 3B | 8 | 5 |
| HR | 24 | 11 |
| RBI | 90 | 54 |
| BB | 92 | 62 |
| SO | 220 | 174 |
| SB | 35 | 47 |
| AVG | .213 | .232 |
| SLG | .367 | .344 |
| WAR | 3.3 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

