Head to head · 2026 batting
Jasson Domínguez vs Sam Haggerty
So far in 2026 Jasson Domínguez has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jasson Domínguez | Sam Haggerty |
|---|---|---|
| G | 55 | 28 |
| PA | 222 | 47 |
| H | 47 | 7 |
| HR | 6 | 0 |
| RBI | 14 | 1 |
| SB | 8 | 2 |
| AVG | .225 | .159 |
| OBP | .267 | .213 |
| SLG | .368 | .182 |
| OPS | .635 | .395 |
| ISO | .144 | .023 |
| BB% | 4.5% | 4.3% |
| K% | 21.6% | 34.0% |
| wOBA | .280 | .188 |
| wRC+ | 70 | 9 |
| WAR | -0.0 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jasson Domínguez | Sam Haggerty |
|---|---|---|
| G | 200 | 263 |
| PA | 751 | 706 |
| H | 163 | 146 |
| 2B | 32 | 27 |
| 3B | 1 | 5 |
| HR | 22 | 11 |
| RBI | 72 | 54 |
| BB | 64 | 62 |
| SO | 190 | 174 |
| SB | 37 | 47 |
| AVG | .241 | .232 |
| SLG | .388 | .344 |
| WAR | 1.9 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
Jasson Domínguez vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

