Head to head · 2026 batting
Hunter Goodman vs Austin Wynns
So far in 2026 Hunter Goodman has been worth 4.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Hunter Goodman | Austin Wynns |
|---|---|---|
| G | 131 | 29 |
| PA | 544 | 89 |
| H | 120 | 12 |
| HR | 38 | 1 |
| RBI | 81 | 1 |
| SB | 5 | 0 |
| AVG | .245 | .146 |
| OBP | .313 | .195 |
| SLG | .524 | .183 |
| OPS | .837 | .378 |
| ISO | .280 | .037 |
| BB% | 8.3% | 5.6% |
| K% | 31.3% | 27.0% |
| wOBA | .356 | .178 |
| wRC+ | 121 | 2 |
| WAR | 3.5 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Hunter Goodman | Austin Wynns |
|---|---|---|
| G | 366 | 284 |
| PA | 1,424 | 872 |
| H | 324 | 185 |
| 2B | 60 | 32 |
| 3B | 10 | 0 |
| HR | 83 | 20 |
| RBI | 225 | 85 |
| BB | 91 | 45 |
| SO | 410 | 208 |
| SB | 8 | 2 |
| AVG | .247 | .230 |
| SLG | .498 | .344 |
| WAR | 6.7 | 0.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

