Head to head · 2026 batting
Ramón Laureano vs Austin Wynns
So far in 2026 Ramón Laureano has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ramón Laureano | Austin Wynns |
|---|---|---|
| G | 53 | 29 |
| PA | 206 | 89 |
| H | 37 | 12 |
| HR | 7 | 1 |
| RBI | 21 | 1 |
| SB | 7 | 0 |
| AVG | .203 | .146 |
| OBP | .286 | .195 |
| SLG | .374 | .183 |
| OPS | .660 | .378 |
| ISO | .170 | .037 |
| BB% | 9.7% | 5.6% |
| K% | 31.6% | 27.0% |
| wOBA | .294 | .178 |
| wRC+ | 87 | 2 |
| WAR | 0.3 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ramón Laureano | Austin Wynns |
|---|---|---|
| G | 779 | 284 |
| PA | 3,047 | 872 |
| H | 682 | 185 |
| 2B | 154 | 32 |
| 3B | 13 | 0 |
| HR | 113 | 20 |
| RBI | 349 | 85 |
| BB | 222 | 45 |
| SO | 827 | 208 |
| SB | 79 | 2 |
| AVG | .250 | .230 |
| SLG | .440 | .344 |
| WAR | 13.3 | 0.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

