Head to head · 2026 batting
Jahmai Jones vs Ramón Laureano
In 2026 Ramón Laureano has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jahmai Jones | Ramón Laureano |
|---|---|---|
| G | 93 | 53 |
| PA | 181 | 206 |
| H | 33 | 37 |
| HR | 6 | 7 |
| RBI | 16 | 21 |
| SB | 3 | 7 |
| AVG | .206 | .203 |
| OBP | .298 | .286 |
| SLG | .369 | .374 |
| OPS | .667 | .660 |
| ISO | .163 | .170 |
| BB% | 9.4% | 9.7% |
| K% | 32.0% | 31.6% |
| wOBA | .301 | .294 |
| wRC+ | 90 | 86 |
| WAR | -0.1 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jahmai Jones | Ramón Laureano |
|---|---|---|
| G | 5 | 11 |
| PA | 8 | 43 |
| H | 1 | 6 |
| HR | 0 | 2 |
| RBI | 1 | 6 |
| BB | 2 | 2 |
| SO | 3 | 14 |
| SB | 0 | 0 |
| AVG | .167 | .150 |
| OBP | .375 | .186 |
| SLG | .333 | .325 |
| OPS | .708 | .511 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jahmai Jones | Ramón Laureano |
|---|---|---|
| G | 217 | 779 |
| PA | 468 | 3,047 |
| H | 95 | 682 |
| 2B | 22 | 154 |
| 3B | 3 | 13 |
| HR | 14 | 113 |
| RBI | 50 | 349 |
| BB | 42 | 222 |
| SO | 139 | 827 |
| SB | 8 | 79 |
| AVG | .229 | .250 |
| SLG | .398 | .440 |
| WAR | 0.8 | 13.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

