Head to head · 2026 batting
Pete Alonso vs Ramón Laureano
In 2026 Pete Alonso has been worth 4.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Pete Alonso | Ramón Laureano |
|---|---|---|
| G | 161 | 53 |
| PA | 700 | 206 |
| H | 161 | 37 |
| HR | 43 | 7 |
| RBI | 113 | 21 |
| SB | 5 | 7 |
| AVG | .267 | .203 |
| OBP | .363 | .286 |
| SLG | .522 | .374 |
| OPS | .884 | .660 |
| ISO | .254 | .170 |
| BB% | 11.6% | 9.7% |
| K% | 24.1% | 31.6% |
| wOBA | .381 | .294 |
| wRC+ | 148 | 86 |
| WAR | 4.9 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Pete Alonso | Ramón Laureano |
|---|---|---|
| G | 16 | 11 |
| PA | 70 | 43 |
| H | 15 | 6 |
| HR | 5 | 2 |
| RBI | 11 | 6 |
| BB | 14 | 2 |
| SO | 19 | 14 |
| SB | 2 | 0 |
| AVG | .278 | .150 |
| OBP | .429 | .186 |
| SLG | .574 | .325 |
| OPS | 1.003 | .511 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Pete Alonso | Ramón Laureano |
|---|---|---|
| G | 1,168 | 779 |
| PA | 5,016 | 3,047 |
| H | 1,112 | 682 |
| 2B | 207 | 154 |
| 3B | 8 | 13 |
| HR | 307 | 113 |
| RBI | 825 | 349 |
| BB | 500 | 222 |
| SO | 1,153 | 827 |
| SB | 23 | 79 |
| AVG | .255 | .250 |
| SLG | .517 | .440 |
| WAR | 28.5 | 13.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

