Head to head · 2026 batting
Ramón Laureano vs Taylor Trammell
In 2026 Ramón Laureano has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ramón Laureano | Taylor Trammell |
|---|---|---|
| G | 53 | 92 |
| PA | 206 | 289 |
| H | 37 | 49 |
| HR | 7 | 8 |
| RBI | 21 | 22 |
| SB | 7 | 4 |
| AVG | .203 | .192 |
| OBP | .286 | .285 |
| SLG | .374 | .341 |
| OPS | .660 | .626 |
| ISO | .170 | .149 |
| BB% | 9.7% | 10.0% |
| K% | 31.6% | 32.2% |
| wOBA | .294 | .283 |
| wRC+ | 86 | 77 |
| WAR | 0.3 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ramón Laureano | Taylor Trammell |
|---|---|---|
| G | 779 | 257 |
| PA | 3,047 | 783 |
| H | 682 | 124 |
| 2B | 154 | 33 |
| 3B | 13 | 2 |
| HR | 113 | 26 |
| RBI | 349 | 73 |
| BB | 222 | 86 |
| SO | 827 | 267 |
| SB | 79 | 11 |
| AVG | .250 | .182 |
| SLG | .440 | .350 |
| WAR | 13.3 | -0.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

