Head to head · 2026 batting
Ramón Laureano vs Tyler Soderstrom
So far in 2026 Tyler Soderstrom has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ramón Laureano | Tyler Soderstrom |
|---|---|---|
| G | 53 | 109 |
| PA | 206 | 453 |
| H | 37 | 97 |
| HR | 7 | 19 |
| RBI | 21 | 56 |
| SB | 7 | 2 |
| AVG | .203 | .245 |
| OBP | .286 | .338 |
| SLG | .374 | .472 |
| OPS | .660 | .810 |
| ISO | .170 | .227 |
| BB% | 9.7% | 11.7% |
| K% | 31.6% | 20.1% |
| wOBA | .294 | .352 |
| wRC+ | 87 | 111 |
| WAR | 0.3 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ramón Laureano | Tyler Soderstrom |
|---|---|---|
| G | 779 | 370 |
| PA | 3,047 | 1,428 |
| H | 682 | 316 |
| 2B | 154 | 72 |
| 3B | 13 | 4 |
| HR | 113 | 56 |
| RBI | 349 | 182 |
| BB | 222 | 139 |
| SO | 827 | 328 |
| SB | 79 | 10 |
| AVG | .250 | .249 |
| SLG | .440 | .444 |
| WAR | 13.3 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

