Head to head · 2026 batting
Roman Anthony vs Jonathan Aranda
In 2026 Jonathan Aranda has been worth 2.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Roman Anthony | Jonathan Aranda |
|---|---|---|
| G | 55 | 155 |
| PA | 242 | 668 |
| H | 52 | 159 |
| HR | 5 | 22 |
| RBI | 15 | 92 |
| SB | 2 | 0 |
| AVG | .245 | .274 |
| OBP | .339 | .358 |
| SLG | .396 | .434 |
| OPS | .735 | .792 |
| ISO | .151 | .160 |
| BB% | 12.0% | 10.3% |
| K% | 27.3% | 24.4% |
| wOBA | .329 | .350 |
| wRC+ | 106 | 122 |
| WAR | 0.8 | 2.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Roman Anthony | Jonathan Aranda |
|---|---|---|
| G | 1 | 15 |
| PA | 2 | 60 |
| H | 0 | 13 |
| HR | 0 | 1 |
| RBI | 0 | 5 |
| BB | 0 | 2 |
| SO | 2 | 10 |
| SB | 0 | 0 |
| AVG | .000 | .241 |
| OBP | .000 | .305 |
| SLG | .000 | .315 |
| OPS | .000 | .620 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Roman Anthony | Jonathan Aranda |
|---|---|---|
| G | 126 | 369 |
| PA | 545 | 1,423 |
| H | 127 | 341 |
| 2B | 29 | 64 |
| 3B | 4 | 1 |
| HR | 13 | 46 |
| RBI | 47 | 184 |
| BB | 69 | 143 |
| SO | 150 | 356 |
| SB | 6 | 0 |
| AVG | .271 | .274 |
| SLG | .433 | .438 |
| WAR | 3.2 | 6.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

