Head to head · 2026 batting
Jonathan Aranda vs Riley Greene
In 2026 Riley Greene has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonathan Aranda | Riley Greene |
|---|---|---|
| G | 155 | 140 |
| PA | 668 | 592 |
| H | 159 | 143 |
| HR | 22 | 21 |
| RBI | 92 | 75 |
| SB | 0 | 3 |
| AVG | .274 | .280 |
| OBP | .358 | .370 |
| SLG | .434 | .474 |
| OPS | .792 | .844 |
| ISO | .160 | .194 |
| BB% | 10.3% | 12.0% |
| K% | 24.4% | 26.5% |
| wOBA | .350 | .369 |
| wRC+ | 122 | 138 |
| WAR | 2.8 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonathan Aranda | Riley Greene |
|---|---|---|
| G | 369 | 626 |
| PA | 1,423 | 2,665 |
| H | 341 | 636 |
| 2B | 64 | 127 |
| 3B | 1 | 17 |
| HR | 46 | 97 |
| RBI | 184 | 339 |
| BB | 143 | 252 |
| SO | 356 | 748 |
| SB | 0 | 17 |
| AVG | .274 | .268 |
| SLG | .438 | .458 |
| WAR | 6.3 | 14.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

