Head to head · 2026 batting
Jackson Chourio vs Riley Greene
In 2026 Jackson Chourio has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Jackson Chourio | Riley Greene |
|---|---|---|
| G | 127 | 140 |
| PA | 573 | 592 |
| H | 152 | 143 |
| HR | 25 | 21 |
| RBI | 75 | 75 |
| SB | 23 | 3 |
| AVG | .291 | .280 |
| OBP | .351 | .370 |
| SLG | .487 | .474 |
| OPS | .837 | .844 |
| ISO | .195 | .194 |
| BB% | 8.2% | 12.0% |
| K% | 23.4% | 26.5% |
| wOBA | .362 | .369 |
| wRC+ | 130 | 138 |
| WAR | 3.9 | 3.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jackson Chourio | Riley Greene |
|---|---|---|
| G | 25 | 15 |
| PA | 109 | 66 |
| H | 32 | 13 |
| HR | 6 | 1 |
| RBI | 20 | 3 |
| BB | 3 | 6 |
| SO | 23 | 14 |
| SB | 4 | 0 |
| AVG | .311 | .220 |
| OBP | .330 | .303 |
| SLG | .534 | .322 |
| OPS | .864 | .625 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jackson Chourio | Riley Greene |
|---|---|---|
| G | 403 | 626 |
| PA | 1,735 | 2,665 |
| H | 445 | 636 |
| 2B | 91 | 127 |
| 3B | 8 | 17 |
| HR | 67 | 97 |
| RBI | 232 | 339 |
| BB | 116 | 252 |
| SO | 376 | 748 |
| SB | 66 | 17 |
| AVG | .278 | .268 |
| SLG | .471 | .458 |
| WAR | 9.7 | 14.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

