Head to head · 2026 batting
Riley Greene vs Seiya Suzuki
So far in 2026 Riley Greene has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Riley Greene | Seiya Suzuki |
|---|---|---|
| G | 134 | 137 |
| PA | 566 | 606 |
| H | 140 | 139 |
| HR | 21 | 24 |
| RBI | 75 | 84 |
| SB | 3 | 3 |
| AVG | .286 | .267 |
| OBP | .373 | .366 |
| SLG | .484 | .467 |
| OPS | .856 | .834 |
| ISO | .198 | .200 |
| BB% | 11.7% | 12.9% |
| K% | 26.7% | 24.4% |
| wOBA | .373 | .366 |
| wRC+ | 141 | 132 |
| WAR | 3.7 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Riley Greene | Seiya Suzuki |
|---|---|---|
| G | 620 | 667 |
| PA | 2,639 | 2,871 |
| H | 633 | 675 |
| 2B | 125 | 141 |
| 3B | 17 | 18 |
| HR | 97 | 111 |
| RBI | 339 | 380 |
| BB | 247 | 313 |
| SO | 742 | 712 |
| SB | 17 | 39 |
| AVG | .269 | .268 |
| SLG | .460 | .471 |
| WAR | 14.0 | 15.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

