Head to head · 2026 batting
Nick Kurtz vs Shohei Ohtani
In 2026 Shohei Ohtani has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Nick Kurtz | Shohei Ohtani |
|---|---|---|
| G | 99 | 135 |
| PA | 434 | 618 |
| H | 90 | 144 |
| HR | 21 | 30 |
| RBI | 69 | 81 |
| SB | 7 | 11 |
| AVG | .256 | .275 |
| OBP | .396 | .377 |
| SLG | .483 | .512 |
| OPS | .879 | .889 |
| ISO | .227 | .237 |
| BB% | 18.2% | 13.1% |
| K% | 32.5% | 24.6% |
| wOBA | .384 | .379 |
| wRC+ | 130 | 143 |
| WAR | 3.0 | 3.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Nick Kurtz | Shohei Ohtani |
|---|---|---|
| G | — | 41 |
| PA | — | 192 |
| H | — | 37 |
| HR | — | 12 |
| RBI | — | 27 |
| BB | — | 33 |
| SO | — | 55 |
| SB | — | 2 |
| AVG | — | .239 |
| OBP | — | .379 |
| SLG | — | .510 |
| OPS | — | .889 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Nick Kurtz | Shohei Ohtani |
|---|---|---|
| G | 216 | 1,153 |
| PA | 923 | 4,947 |
| H | 212 | 1,194 |
| 2B | 41 | 218 |
| 3B | 3 | 49 |
| HR | 57 | 310 |
| RBI | 155 | 750 |
| BB | 142 | 622 |
| SO | 292 | 1,256 |
| SB | 9 | 176 |
| AVG | .275 | .281 |
| SLG | .557 | .574 |
| WAR | 8.2 | 41.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

