Head to head · 2026 batting
Nick Kurtz vs Kyle Stowers
So far in 2026 Nick Kurtz has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Kurtz | Kyle Stowers |
|---|---|---|
| G | 99 | 117 |
| PA | 434 | 497 |
| H | 90 | 103 |
| HR | 21 | 19 |
| RBI | 69 | 61 |
| SB | 7 | 1 |
| AVG | .256 | .237 |
| OBP | .396 | .327 |
| SLG | .483 | .446 |
| OPS | .879 | .773 |
| ISO | .227 | .209 |
| BB% | 18.2% | 10.1% |
| K% | 32.5% | 32.0% |
| wOBA | .384 | .336 |
| wRC+ | 131 | 115 |
| WAR | 3.0 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Kurtz | Kyle Stowers |
|---|---|---|
| G | 216 | 339 |
| PA | 923 | 1,294 |
| H | 212 | 283 |
| 2B | 41 | 62 |
| 3B | 3 | 10 |
| HR | 57 | 50 |
| RBI | 155 | 169 |
| BB | 142 | 119 |
| SO | 292 | 399 |
| SB | 9 | 6 |
| AVG | .275 | .247 |
| SLG | .557 | .449 |
| WAR | 8.2 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

