Head to head · 2026 batting
Caleb Durbin vs Masataka Yoshida
In 2026 Caleb Durbin has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Caleb Durbin | Masataka Yoshida |
|---|---|---|
| G | 151 | 87 |
| PA | 586 | 297 |
| H | 126 | 72 |
| HR | 13 | 5 |
| RBI | 64 | 28 |
| SB | 20 | 2 |
| AVG | .248 | .274 |
| OBP | .332 | .347 |
| SLG | .378 | .399 |
| OPS | .710 | .746 |
| ISO | .130 | .125 |
| BB% | 8.7% | 9.4% |
| K% | 13.5% | 11.1% |
| wOBA | .320 | .332 |
| wRC+ | 99 | 108 |
| WAR | 2.5 | 0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Caleb Durbin | Masataka Yoshida |
|---|---|---|
| G | 11 | 3 |
| PA | 40 | 7 |
| H | 8 | 4 |
| HR | 0 | 0 |
| RBI | 2 | 2 |
| BB | 3 | 0 |
| SO | 9 | 1 |
| SB | 3 | 0 |
| AVG | .222 | .571 |
| OBP | .300 | .571 |
| SLG | .333 | .571 |
| OPS | .633 | 1.143 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Caleb Durbin | Masataka Yoshida |
|---|---|---|
| G | 285 | 390 |
| PA | 1,092 | 1,503 |
| H | 240 | 383 |
| 2B | 50 | 81 |
| 3B | 1 | 4 |
| HR | 24 | 34 |
| RBI | 117 | 182 |
| BB | 81 | 99 |
| SO | 129 | 190 |
| SB | 38 | 15 |
| AVG | .252 | .280 |
| SLG | .382 | .420 |
| WAR | 4.9 | 4.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

