Head to head · 2026 batting
Caleb Durbin vs Masataka Yoshida
So far in 2026 Caleb Durbin has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Caleb Durbin | Masataka Yoshida |
|---|---|---|
| G | 145 | 87 |
| PA | 562 | 297 |
| H | 123 | 72 |
| HR | 13 | 5 |
| RBI | 64 | 28 |
| SB | 19 | 2 |
| AVG | .253 | .274 |
| OBP | .337 | .347 |
| SLG | .388 | .399 |
| OPS | .725 | .746 |
| ISO | .136 | .125 |
| BB% | 8.7% | 9.4% |
| K% | 13.5% | 11.1% |
| wOBA | .326 | .332 |
| wRC+ | 102 | 107 |
| WAR | 2.6 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Caleb Durbin | Masataka Yoshida |
|---|---|---|
| G | 279 | 390 |
| PA | 1,068 | 1,503 |
| H | 237 | 383 |
| 2B | 50 | 81 |
| 3B | 1 | 4 |
| HR | 24 | 34 |
| RBI | 117 | 182 |
| BB | 79 | 99 |
| SO | 126 | 190 |
| SB | 37 | 15 |
| AVG | .254 | .280 |
| SLG | .387 | .420 |
| WAR | 5.0 | 4.4 |
More head to heads
The same seasons, measured against somebody else.
Caleb Durbin vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

