Head to head · 2026 batting
Chase DeLauter vs Freddie Freeman
In 2026 Chase DeLauter has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Chase DeLauter | Freddie Freeman |
|---|---|---|
| G | 133 | 153 |
| PA | 559 | 657 |
| H | 142 | 167 |
| HR | 16 | 16 |
| RBI | 67 | 70 |
| SB | 11 | 7 |
| AVG | .287 | .288 |
| OBP | .363 | .362 |
| SLG | .457 | .430 |
| OPS | .820 | .792 |
| ISO | .170 | .142 |
| BB% | 10.7% | 10.0% |
| K% | 14.7% | 17.7% |
| wOBA | .361 | .350 |
| wRC+ | 128 | 123 |
| WAR | 3.0 | 2.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Chase DeLauter | Freddie Freeman |
|---|---|---|
| G | 13 | 87 |
| PA | 55 | 381 |
| H | 14 | 84 |
| HR | 1 | 18 |
| RBI | 6 | 42 |
| BB | 7 | 45 |
| SO | 5 | 71 |
| SB | 0 | 4 |
| AVG | .292 | .256 |
| OBP | .382 | .354 |
| SLG | .417 | .479 |
| OPS | .798 | .833 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Chase DeLauter | Freddie Freeman |
|---|---|---|
| G | 133 | 2,323 |
| PA | 559 | 10,020 |
| H | 142 | 2,598 |
| 2B | 30 | 579 |
| 3B | 3 | 34 |
| HR | 16 | 383 |
| RBI | 67 | 1,392 |
| BB | 60 | 1,136 |
| SO | 82 | 1,879 |
| SB | 11 | 111 |
| AVG | .287 | .299 |
| SLG | .457 | .505 |
| WAR | 3.0 | 70.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

