
P · 2019
Brian Johnson
- Age
- 29
- B/T
- L/L
- Height
- 6' 3"
- Weight
- 250 lb
- Born
- December 7, 1990 in Lakeland, FL, USA
- MLB debut
- July 21, 2015
- dbWAR
- .0 7 season(s)
- PA
- 1
- AVG
- .000
- OBP
- .000
- SLG
- .000
- wRC+
- -117 100 = avg
Brian Johnson is a pitcher for the Boston Red Sox. In 2019 he hit 0 home runs and knocked in 0 RBIs, notching 0 hits across 1 plate appearances in 2 games. His batting average was .000, 100.0% lower than the league average of .252. He reached base at a .000 clip and slugged .000, for an OPS of .000, 100.0% lower than the league mark of .758. He made contact on 100.0% of his swings. Adjusted for his ballpark and league, his -117 wRC+ puts his offence 217% below average. That comes to -0.0 dbWAR — -0.3 runs with the bat, +0.0 on the bases, +0.0 for the position he plays, against replacement level. It includes no fielding: defensive runs are proprietary and are not estimated here, so the figure credits playing a demanding position but not playing it well.
League context
Percentile among qualified batters, 2019.
How the WAR is built
Runs above replacement, 2019. These four terms sum to -0.2 runs, divided by runs-per-win to give WAR.
WAR by season
Batting
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | — | 0.0% | 100.0% | .000 | -0.3 | -117 | -0.0 | |
| 2018 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .000 | .333 | 0.0% | 25.0% | .220 | -0.3 | 31 | -0.0 | |
| 2017 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 | -0.5 | -121 | -0.0 |
Pitching
Standard and advanced, by season.
| Trend | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 7 | 40.1 | 1 | 3 | 0 | 53 | 27 | 31 | 23 | 6.02 | 5.32 | 1.88 | 6.9 | 5.1 | 134 | 118 | -0.1 | |
| 2018 | 38 | 13 | 99.1 | 4 | 5 | 0 | 104 | 46 | 87 | 38 | 4.17 | 4.68 | 1.43 | 7.9 | 3.4 | 100 | 113 | 0.1 | |
| 2017 | 5 | 5 | 27.0 | 2 | 0 | 0 | 32 | 13 | 21 | 8 | 4.33 | 4.90 | 1.48 | 7.0 | 2.7 | 99 | 112 | 0.1 | |
| 2015 | 1 | 1 | 4.1 | 0 | 1 | 0 | 3 | 4 | 3 | 4 | 8.31 | 4.52 | 1.62 | 6.2 | 8.3 | 210 | 114 | 0.0 |
Platoon splits
How he hits left- and right-handed pitching.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHP | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0% |
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 62 | 56 | 13 | 1 | 5 | 11 | .232 | .295 | .393 | .296 | 17.7% |
| vs RHB | 131 | 112 | 40 | 5 | 18 | 20 | .357 | .446 | .607 | .436 | 15.3% |
Hot and cold zones
Batting average by pitch location, 2019.
Situational hitting
How Brian Johnson hits by base state, outs, score and late-game pressure — each read against his own season line.
| Situation | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All situations | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Runner on first · thin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Runners on · thin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Runners on includes runners in scoring position, which is the convention every reference uses. Rows under 25 plate appearances are marked thin — at that size a rate moves several dozen points on one hit. Counted from play-by-play, 2019.
Pitch sequencing
What Brian Johnson throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Brian Johnson throws in it.
Pitch arsenal
What he throws, how hard, and how often it misses in 2019.
| Four-Seam Fastball | 282 | 88.9 | 2,296 | 41.8% | 21.1% | |
| Curveball | 267 | 74.9 | 2,696 | 39.3% | 21.9% | |
| Slider | 206 | 77.6 | 2,574 | 42.2% | 25.0% | |
| Changeup | 12 | 84.1 | 1,953 | 50.0% | 0.0% |
Head to head
Put Brian Johnson beside up to three others.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.