- Team WAR
- 50.7 33.4 bat / 17.3 pitch
- Win %
- .667 pyth .635
- Run diff
- +229 5.41 / 3.99 per g
- wRC+
- 117
- ERA
- 3.73 FIP 3.83
- Home runs
- 211
The Boston Red Sox went 108-54 in 2018, a .667 winning percentage — the best record in baseball. They scored 876 runs and allowed 647, a run differential of +229. The offence ranked the best in MLB for runs scored, while their 3.73 staff ERA was 5th of 30. Their 117 team wRC+ was 17% above league average — the best in MLB. Mookie Betts led the position players at 8.5 WAR, and Chris Sale the rotation at a 2.11 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,500 team hits
Batting
26 players, ranked by dbWAR.
| Mookie Betts | RF | 136 | 614 | 180 | 32 | 80 | 30 | .346 | .438 | .640 | .455 | 190 | 8.5 |
| J.D. Martinez | DH | 150 | 649 | 188 | 43 | 130 | 6 | .330 | .402 | .629 | .432 | 175 | 6.8 |
| Xander Bogaerts | SS | 135 | 580 | 148 | 23 | 103 | 8 | .288 | .360 | .522 | .378 | 138 | 5.6 |
| Andrew Benintendi | LF | 147 | 661 | 168 | 16 | 87 | 21 | .290 | .366 | .465 | .362 | 128 | 4.2 |
| Jackie Bradley Jr. | CF | 139 | 535 | 111 | 13 | 59 | 17 | .234 | .314 | .403 | .315 | 95 | 2.1 |
| Brock Holt | 2B | 106 | 367 | 89 | 7 | 46 | 7 | .277 | .362 | .411 | .342 | 114 | 1.8 |
| Steve Pearce | 1B | 75 | 251 | 61 | 11 | 42 | 0 | .284 | .378 | .512 | .386 | 144 | 1.7 |
| Rafael Devers | 3B | 120 | 490 | 108 | 21 | 66 | 5 | .240 | .298 | .433 | .313 | 94 | 1.6 |
| Mitch Moreland | 1B | 120 | 459 | 99 | 15 | 68 | 2 | .245 | .325 | .433 | .330 | 106 | 1.0 |
| Eduardo Núñez | 2B | 127 | 502 | 127 | 10 | 44 | 7 | .265 | .289 | .388 | .295 | 82 | 0.8 |
| Tzu-Wei Lin | SS | 34 | 73 | 16 | 1 | 6 | 0 | .246 | .329 | .415 | .330 | 106 | 0.3 |
| Rick Porcello | P | 3 | 7 | 3 | 0 | 3 | 0 | .429 | .429 | .714 | .490 | 214 | 0.1 |
| Hanley Ramirez | 1B | 44 | 195 | 45 | 6 | 29 | 4 | .254 | .313 | .395 | .311 | 93 | 0.1 |
| Tony Renda | PR | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Brian Johnson | P | 2 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .220 | 31 | -0.0 |
| Hector Velázquez | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Heath Hembree | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Eduardo Rodriguez | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Chris Sale | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Blake Swihart | C | 75 | 207 | 44 | 3 | 18 | 6 | .229 | .285 | .328 | .274 | 68 | -0.1 |
| Sam Travis | DH | 17 | 38 | 8 | 1 | 7 | 0 | .222 | .263 | .389 | .284 | 75 | -0.1 |
| Brandon Phillips | 3B | 9 | 27 | 3 | 1 | 2 | 0 | .130 | .259 | .261 | .245 | 48 | -0.1 |
| Dan Butler | C | 2 | 7 | 1 | 0 | 1 | 0 | .167 | .143 | .167 | .126 | -33 | -0.1 |
| Dustin Pedroia | 2B | 3 | 13 | 1 | 0 | 0 | 0 | .091 | .231 | .091 | .176 | 2 | -0.1 |
| Christian Vázquez | C | 77 | 269 | 52 | 3 | 16 | 4 | .207 | .257 | .283 | .242 | 46 | -0.2 |
| Sandy León | C | 86 | 288 | 47 | 5 | 22 | 1 | .177 | .232 | .279 | .229 | 38 | -0.5 |
Pitching
22 pitchers, ranked by dbWAR.
| Chris Sale | 27 | 27 | 158.0 | 12 | 4 | 0 | 237 | 2.11 | 1.98 | 0.86 | 13.5 | 5.5 |
| Rick Porcello | 33 | 33 | 191.1 | 17 | 7 | 0 | 190 | 4.28 | 4.01 | 1.18 | 8.9 | 2.2 |
| David Price | 30 | 30 | 176.0 | 16 | 7 | 0 | 177 | 3.58 | 4.02 | 1.14 | 9.1 | 2.0 |
| Eduardo Rodriguez | 27 | 23 | 129.2 | 13 | 5 | 0 | 146 | 3.82 | 3.65 | 1.26 | 10.1 | 1.9 |
| Nathan Eovaldi | 22 | 21 | 111.0 | 6 | 7 | 0 | 101 | 3.81 | 3.60 | 1.13 | 8.2 | 1.8 |
| Matt Barnes | 62 | 0 | 61.2 | 6 | 4 | 0 | 96 | 3.65 | 2.71 | 1.26 | 14.0 | 1.3 |
| Craig Kimbrel | 63 | 0 | 62.1 | 5 | 1 | 42 | 96 | 2.74 | 3.13 | 0.99 | 13.9 | 1.0 |
| Joe Kelly | 73 | 0 | 65.2 | 4 | 2 | 2 | 68 | 4.39 | 3.57 | 1.36 | 9.3 | 0.8 |
| Ryan Brasier | 34 | 0 | 33.2 | 2 | 0 | 0 | 29 | 1.60 | 2.83 | 0.77 | 7.8 | 0.7 |
| Hector Velázquez | 47 | 8 | 85.0 | 7 | 2 | 0 | 53 | 3.18 | 4.15 | 1.45 | 5.6 | 0.5 |
| Marcus Walden | 8 | 0 | 14.2 | 0 | 0 | 1 | 14 | 3.68 | 2.07 | 1.16 | 8.6 | 0.4 |
| Heath Hembree | 67 | 0 | 60.0 | 4 | 1 | 0 | 76 | 4.20 | 4.19 | 1.33 | 11.4 | 0.3 |
| Steven Wright | 20 | 4 | 53.2 | 3 | 1 | 1 | 42 | 2.68 | 4.37 | 1.25 | 7.0 | 0.2 |
| Bobby Poyner | 20 | 0 | 22.1 | 1 | 0 | 0 | 24 | 3.22 | 4.01 | 1.12 | 9.7 | 0.1 |
| Carson Smith | 18 | 0 | 14.1 | 1 | 1 | 0 | 18 | 3.77 | 3.72 | 1.40 | 11.3 | 0.1 |
| Brandon Workman | 43 | 0 | 41.1 | 6 | 1 | 0 | 37 | 3.27 | 4.42 | 1.21 | 8.1 | 0.1 |
| Brian Johnson | 38 | 13 | 99.1 | 4 | 5 | 0 | 87 | 4.17 | 4.68 | 1.43 | 7.9 | 0.1 |
| William Cuevas | 9 | 1 | 17.0 | 0 | 2 | 0 | 20 | 7.41 | 5.75 | 1.82 | 10.6 | -0.2 |
| Justin Haley | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | 4.70 | 7.73 | 1.70 | 0.0 | -0.3 |
| Robby Scott | 9 | 0 | 6.2 | 0 | 1 | 0 | 8 | 8.10 | 9.16 | 2.25 | 10.8 | -0.3 |
| Tyler Thornburg | 25 | 0 | 24.0 | 2 | 0 | 0 | 21 | 5.63 | 6.04 | 1.58 | 7.9 | -0.4 |
| Drew Pomeranz | 26 | 11 | 74.0 | 2 | 6 | 0 | 66 | 6.08 | 5.43 | 1.77 | 8.0 | -0.5 |
Record versus run differential
Boston Red Sox are 108-54, a .667 win rate, while their +229 run differential implies .635. That is about 5 wins ahead of it, usually a mix of bullpen sequencing and one-run luck.