National League Central · 2016
Cincinnati Reds
- Team WAR
- 10.7 16.1 bat / -5.4 pitch
- Win %
- .420 pyth .420
- Run diff
- -138 4.42 / 5.27 per g
- wRC+
- 95
- ERA
- 4.85 FIP 5.25
- Home runs
- 172
The Cincinnati Reds went 68-94 in 2016, a .420 winning percentage — the second worst record in baseball. They scored 716 runs and allowed 854, a run differential of -138. The offence ranked 18th of 30 in MLB for runs scored, while their 4.85 staff ERA was 27th of 30. Their 95 team wRC+ was 5% below league average — 24th of 30 in MLB. Joey Votto led the position players at 6.1 WAR, and Anthony DeSclafani the rotation at a 3.28 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,440 team hits
Batting
41 players, ranked by dbWAR.
| Joey Votto | 1B | 158 | 677 | 181 | 29 | 97 | 8 | .326 | .434 | .550 | .418 | 166 | 6.1 |
| Jay Bruce | RF | 147 | 589 | 135 | 33 | 99 | 4 | .250 | .309 | .506 | .345 | 116 | 2.3 |
| Eugenio Suárez | 3B | 159 | 627 | 140 | 21 | 70 | 11 | .248 | .317 | .411 | .320 | 99 | 2.2 |
| Zack Cozart | SS | 120 | 508 | 117 | 16 | 50 | 4 | .252 | .308 | .425 | .316 | 97 | 2.1 |
| Adam Duvall | LF | 150 | 608 | 133 | 33 | 103 | 6 | .241 | .297 | .498 | .338 | 111 | 2.0 |
| Brandon Phillips | 2B | 141 | 584 | 160 | 11 | 64 | 14 | .291 | .320 | .416 | .317 | 97 | 1.9 |
| Tucker Barnhart | C | 115 | 420 | 97 | 7 | 51 | 1 | .257 | .323 | .379 | .303 | 87 | 1.6 |
| Billy Hamilton | CF | 116 | 460 | 107 | 3 | 17 | 58 | .260 | .321 | .343 | .296 | 83 | 1.6 |
| José Peraza | SS | 70 | 256 | 78 | 3 | 25 | 21 | .324 | .352 | .411 | .332 | 108 | 1.2 |
| Scott Schebler | RF | 82 | 282 | 68 | 9 | 40 | 2 | .265 | .330 | .432 | .331 | 107 | 0.7 |
| Steve Selsky | RF | 23 | 54 | 16 | 2 | 7 | 1 | .314 | .340 | .471 | .351 | 120 | 0.2 |
| Ramón Cabrera | C | 60 | 185 | 42 | 3 | 23 | 1 | .246 | .279 | .357 | .274 | 68 | 0.2 |
| Hernan Iribarren | CF | 21 | 45 | 14 | 0 | 2 | 1 | .311 | .311 | .444 | .322 | 101 | 0.1 |
| Michael Lorenzen | P | 5 | 5 | 1 | 1 | 3 | 0 | .200 | .200 | .800 | .415 | 164 | 0.1 |
| Tony Cingrani | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 1.000 | — | .697 | 355 | 0.0 |
| Iván De Jesús Jr. | SS | 97 | 243 | 56 | 1 | 20 | 3 | .253 | .311 | .312 | .278 | 71 | 0.0 |
| Jumbo Diaz | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| A.J. Morris | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Blake Wood | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Tim Melville | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Drew Hayes | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.0 |
| Josh A. Smith | P | 10 | 11 | 2 | 0 | 0 | 0 | .182 | .182 | .273 | .195 | 14 | -0.1 |
| Jon Moscot | P | 5 | 7 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .145 | -19 | -0.1 |
| Tyler Holt | CF | 99 | 208 | 42 | 0 | 13 | 4 | .235 | .327 | .296 | .285 | 76 | -0.1 |
| Homer Bailey | P | 6 | 11 | 1 | 0 | 0 | 0 | .100 | .182 | .100 | .143 | -21 | -0.1 |
| Daniel Wright | P | 4 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.1 |
| Tim Adleman | P | 12 | 23 | 4 | 0 | 3 | 0 | .190 | .190 | .286 | .204 | 21 | -0.1 |
| Keyvius Sampson | P | 5 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.2 |
| Raffy Lopez | C | 6 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.2 |
| Kyle Waldrop | PH | 15 | 23 | 5 | 0 | 1 | 0 | .227 | .261 | .273 | .238 | 44 | -0.2 |
| Raisel Iglesias | P | 6 | 11 | 1 | 0 | 0 | 0 | .091 | .091 | .091 | .080 | -64 | -0.2 |
| Alfredo Simon | P | 8 | 19 | 1 | 0 | 1 | 0 | .071 | .188 | .071 | .144 | -20 | -0.2 |
| Cody Reed | P | 8 | 14 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .058 | -78 | -0.2 |
| Robert Stephenson | P | 8 | 13 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -118 | -0.3 |
| John Lamb | P | 12 | 22 | 1 | 0 | 0 | 0 | .050 | .095 | .050 | .075 | -67 | -0.4 |
| Devin Mesoraco | C | 16 | 55 | 7 | 0 | 1 | 0 | .140 | .218 | .160 | .182 | 6 | -0.4 |
| Tony Renda | 2B | 32 | 67 | 11 | 0 | 3 | 0 | .183 | .246 | .217 | .214 | 27 | -0.4 |
| Anthony DeSclafani | P | 19 | 43 | 5 | 0 | 1 | 0 | .122 | .143 | .146 | .130 | -29 | -0.5 |
| Jordan Pacheco | PH | 31 | 51 | 8 | 0 | 0 | 0 | .157 | .157 | .235 | .168 | -4 | -0.5 |
| Brandon Finnegan | P | 30 | 61 | 6 | 0 | 2 | 0 | .113 | .161 | .151 | .145 | -19 | -0.7 |
| Dan Straily | P | 31 | 65 | 1 | 0 | 1 | 0 | .019 | .056 | .019 | .042 | -89 | -1.2 |
Pitching
30 pitchers, ranked by dbWAR.
| Anthony DeSclafani | 20 | 20 | 123.1 | 9 | 5 | 0 | 105 | 3.28 | 3.96 | 1.22 | 7.7 | 1.6 |
| Raisel Iglesias | 37 | 5 | 78.1 | 3 | 2 | 6 | 83 | 2.53 | 3.38 | 1.14 | 9.5 | 1.2 |
| Michael Lorenzen | 35 | 0 | 50.0 | 2 | 1 | 0 | 48 | 2.88 | 3.67 | 1.08 | 8.6 | 0.5 |
| Homer Bailey | 6 | 6 | 23.0 | 2 | 3 | 0 | 27 | 6.65 | 3.10 | 1.83 | 10.6 | 0.5 |
| Blake Wood | 70 | 0 | 76.2 | 6 | 5 | 1 | 81 | 3.99 | 4.12 | 1.43 | 9.5 | 0.4 |
| Dan Straily | 34 | 31 | 191.1 | 14 | 8 | 0 | 162 | 3.76 | 4.88 | 1.19 | 7.6 | 0.4 |
| Tony Cingrani | 65 | 0 | 63.0 | 2 | 5 | 17 | 49 | 4.14 | 4.53 | 1.44 | 7.0 | 0.1 |
| Tyler Holt | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.15 | 0.00 | 0.0 | 0.0 |
| Caleb Cotham | 23 | 0 | 24.1 | 0 | 3 | 0 | 21 | 7.40 | 4.87 | 1.81 | 7.8 | -0.1 |
| Steve Delabar | 7 | 0 | 8.0 | 0 | 0 | 0 | 10 | 6.75 | 6.40 | 1.88 | 11.3 | -0.2 |
| Tim Adleman | 13 | 13 | 69.2 | 4 | 4 | 0 | 47 | 4.00 | 5.30 | 1.21 | 6.1 | -0.2 |
| Abel De Los Santos | 5 | 0 | 5.2 | 0 | 0 | 0 | 2 | 11.12 | 7.38 | 1.94 | 3.2 | -0.2 |
| Wandy Peralta | 10 | 0 | 7.1 | 0 | 0 | 0 | 5 | 8.59 | 6.83 | 2.45 | 6.1 | -0.2 |
| Brandon Finnegan | 31 | 31 | 172.0 | 10 | 11 | 0 | 145 | 3.98 | 5.19 | 1.36 | 7.6 | -0.2 |
| A.J. Morris | 7 | 0 | 10.0 | 0 | 0 | 0 | 9 | 6.30 | 6.35 | 1.70 | 8.1 | -0.2 |
| Matt Magill | 5 | 0 | 4.1 | 0 | 0 | 0 | 1 | 6.23 | 9.15 | 2.31 | 2.1 | -0.2 |
| Jumbo Diaz | 45 | 0 | 43.0 | 1 | 1 | 0 | 37 | 3.14 | 5.24 | 1.28 | 7.7 | -0.3 |
| John Lamb | 14 | 14 | 70.0 | 1 | 7 | 0 | 58 | 6.43 | 5.46 | 1.64 | 7.5 | -0.3 |
| Drew Hayes | 6 | 0 | 9.2 | 0 | 0 | 0 | 8 | 8.38 | 7.39 | 2.17 | 7.4 | -0.3 |
| Layne Somsen | 2 | 0 | 2.1 | 0 | 0 | 0 | 2 | 19.29 | 16.43 | 3.86 | 7.7 | -0.3 |
| Dayan Díaz | 6 | 0 | 6.2 | 0 | 0 | 0 | 3 | 9.45 | 9.30 | 2.55 | 4.0 | -0.3 |
| Josh A. Smith | 32 | 2 | 59.2 | 3 | 3 | 0 | 48 | 4.68 | 5.29 | 1.39 | 7.2 | -0.4 |
| Cody Reed | 10 | 10 | 47.2 | 0 | 7 | 0 | 43 | 7.36 | 6.06 | 1.80 | 8.1 | -0.5 |
| Robert Stephenson | 8 | 8 | 37.0 | 2 | 3 | 0 | 31 | 6.08 | 6.50 | 1.62 | 7.5 | -0.6 |
| Keyvius Sampson | 18 | 2 | 39.1 | 0 | 1 | 0 | 42 | 4.35 | 6.20 | 1.70 | 9.6 | -0.7 |
| Ross Ohlendorf | 64 | 0 | 65.2 | 5 | 7 | 2 | 68 | 4.66 | 5.58 | 1.39 | 9.3 | -0.7 |
| Tim Melville | 3 | 2 | 9.0 | 0 | 1 | 0 | 8 | 11.00 | 11.92 | 2.78 | 8.0 | -0.7 |
| J.J. Hoover | 18 | 0 | 18.2 | 1 | 2 | 1 | 15 | 13.50 | 9.90 | 2.20 | 7.2 | -1.1 |
| Jon Moscot | 5 | 5 | 21.1 | 0 | 3 | 0 | 10 | 8.02 | 9.85 | 1.69 | 4.2 | -1.1 |
| Alfredo Simon | 15 | 11 | 58.2 | 2 | 7 | 0 | 39 | 9.36 | 7.13 | 2.05 | 6.0 | -1.4 |
Record versus run differential
Cincinnati Reds are 68-94, a .420 win rate, while their -138 run differential implies .420. That is essentially in line — the record reflects the run scoring.