National League Central · 2018
Cincinnati Reds 2018
- Team WAR
- 26.7 21.2 bat / 5.5 pitch
- Win %
- .414 pyth .426
- Run diff
- -123 4.30 / 5.06 per g
- wRC+
- 97
- ERA
- 4.71 FIP 4.70
- Home runs
- 168
The Cincinnati Reds went 67-95 in 2018, a .414 winning percentage — 24th of 30 record in baseball. They scored 696 runs and allowed 819, a run differential of -123. The offence ranked 18th of 30 in MLB for runs scored, while their 4.71 staff ERA was 24th of 30. Their 97 team wRC+ was 3% below league average — 20th of 30 in MLB. Eugenio Suárez led the position players at 4.8 WAR, and Luis Castillo the rotation at a 4.30 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
40 players, ranked by dbWAR.
| Eugenio Suárez | 3B | 142 | 606 | 149 | 34 | 104 | 1 | .283 | .366 | .526 | .380 | 138 | 4.8 |
| Scooter Gennett | 2B | 154 | 638 | 181 | 23 | 92 | 4 | .310 | .357 | .490 | .365 | 128 | 4.7 |
| Joey Votto | 1B | 144 | 623 | 143 | 12 | 67 | 2 | .284 | .417 | .419 | .374 | 134 | 3.5 |
| José Peraza | SS | 156 | 683 | 182 | 14 | 58 | 23 | .288 | .326 | .416 | .322 | 99 | 3.4 |
| Jesse Winker | RF | 88 | 334 | 84 | 7 | 43 | 0 | .299 | .405 | .431 | .369 | 131 | 2.0 |
| Scott Schebler | RF | 106 | 430 | 97 | 17 | 49 | 4 | .255 | .337 | .439 | .340 | 111 | 1.7 |
| Tucker Barnhart | C | 134 | 522 | 114 | 10 | 46 | 0 | .248 | .328 | .372 | .311 | 92 | 1.5 |
| Curt Casali | C | 51 | 156 | 41 | 4 | 16 | 0 | .293 | .355 | .450 | .350 | 118 | 0.9 |
| Billy Hamilton | CF | 150 | 556 | 119 | 4 | 29 | 34 | .236 | .299 | .327 | .282 | 72 | 0.6 |
| Michael Lorenzen | P | 28 | 34 | 9 | 4 | 10 | 0 | .290 | .333 | .710 | .435 | 175 | 0.6 |
| Phillip Ervin | LF | 75 | 247 | 55 | 7 | 31 | 6 | .252 | .324 | .404 | .318 | 97 | 0.5 |
| Mason Williams | RF | 49 | 132 | 36 | 2 | 6 | 1 | .293 | .331 | .398 | .318 | 96 | 0.1 |
| Anthony DeSclafani | P | 20 | 46 | 6 | 1 | 4 | 0 | .143 | .143 | .214 | .153 | -14 | 0.1 |
| Dilson Herrera | 2B | 51 | 97 | 16 | 5 | 11 | 0 | .184 | .268 | .414 | .298 | 83 | 0.1 |
| Jackson Stephens | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .235 | 41 | 0.0 |
| Robert Stephenson | P | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .235 | 41 | 0.0 |
| Tyler Mahle | P | 18 | 34 | 3 | 0 | 0 | 0 | .103 | .161 | .138 | .143 | -20 | 0.0 |
| Kevin Shackelford | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Austin Brice | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| David Hernandez | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Amir Garrett | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Keury Mella | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Aristides Aquino | RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Homer Bailey | P | 19 | 34 | 3 | 0 | 0 | 0 | .115 | .148 | .115 | .124 | -33 | -0.0 |
| Wandy Peralta | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Raisel Iglesias | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Alex Blandino | 2B | 65 | 147 | 30 | 1 | 8 | 0 | .234 | .324 | .289 | .281 | 72 | -0.1 |
| Dylan Floro | P | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.1 |
| Cody Reed | P | 8 | 12 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .059 | -77 | -0.1 |
| Brandon Finnegan | P | 5 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.1 |
| Blake Trahan | SS | 8 | 14 | 3 | 0 | 0 | 0 | .214 | .214 | .214 | .188 | 10 | -0.1 |
| Luis Castillo | P | 30 | 65 | 6 | 0 | 2 | 0 | .102 | .131 | .119 | .116 | -39 | -0.1 |
| Gabriel Guerrero | CF | 12 | 18 | 3 | 1 | 1 | 0 | .167 | .167 | .333 | .211 | 25 | -0.1 |
| Phil Gosselin | 3B | 17 | 28 | 3 | 1 | 2 | 0 | .125 | .250 | .250 | .219 | 30 | -0.2 |
| Cliff Pennington | 3B | 16 | 34 | 4 | 0 | 0 | 0 | .138 | .265 | .138 | .207 | 22 | -0.2 |
| Matt Harvey | P | 29 | 57 | 4 | 0 | 1 | 0 | .075 | .109 | .075 | .090 | -56 | -0.2 |
| Sal Romano | P | 21 | 40 | 2 | 0 | 2 | 0 | .056 | .056 | .083 | .060 | -76 | -0.3 |
| Tony Cruz | C | 9 | 26 | 4 | 1 | 2 | 0 | .154 | .154 | .308 | .195 | 14 | -0.3 |
| Brandon Dixon | 1B | 61 | 124 | 21 | 5 | 10 | 0 | .178 | .218 | .356 | .249 | 50 | -0.5 |
| Adam Duvall | LF | 136 | 427 | 75 | 15 | 61 | 2 | .195 | .274 | .365 | .280 | 71 | -0.8 |
Pitching
29 pitchers, ranked by dbWAR.
| Luis Castillo | 31 | 31 | 169.2 | 10 | 12 | 0 | 165 | 4.30 | 4.32 | 1.22 | 8.8 | 1.9 |
| Jared Hughes | 72 | 0 | 78.2 | 4 | 3 | 7 | 59 | 1.94 | 3.27 | 1.02 | 6.8 | 1.3 |
| Matt Harvey | 32 | 28 | 155.0 | 7 | 9 | 0 | 131 | 4.94 | 4.57 | 1.30 | 7.6 | 1.1 |
| David Hernandez | 57 | 0 | 64.0 | 5 | 2 | 0 | 65 | 2.53 | 3.38 | 0.98 | 9.1 | 1.0 |
| Amir Garrett | 66 | 0 | 63.0 | 1 | 2 | 0 | 71 | 4.29 | 3.89 | 1.29 | 10.1 | 0.6 |
| Michael Lorenzen | 45 | 3 | 81.0 | 4 | 2 | 1 | 54 | 3.11 | 4.16 | 1.38 | 6.0 | 0.6 |
| Anthony DeSclafani | 21 | 21 | 115.0 | 7 | 8 | 0 | 108 | 4.93 | 4.83 | 1.29 | 8.5 | 0.6 |
| Cody Reed | 17 | 7 | 43.0 | 1 | 3 | 0 | 42 | 3.98 | 3.90 | 1.40 | 8.8 | 0.5 |
| Raisel Iglesias | 66 | 0 | 72.0 | 2 | 5 | 30 | 80 | 2.38 | 4.23 | 1.07 | 10.0 | 0.4 |
| Sal Romano | 39 | 25 | 145.2 | 8 | 11 | 0 | 105 | 5.31 | 4.95 | 1.43 | 6.5 | 0.2 |
| Kyle Crockett | 15 | 0 | 9.1 | 1 | 0 | 0 | 11 | 5.79 | 2.84 | 1.93 | 10.6 | 0.2 |
| Kevin Shackelford | 5 | 0 | 8.0 | 0 | 1 | 0 | 7 | 7.88 | 3.29 | 2.13 | 7.9 | 0.1 |
| Wandy Peralta | 59 | 0 | 45.1 | 2 | 2 | 0 | 31 | 5.36 | 4.55 | 1.96 | 6.2 | 0.1 |
| Matt Wisler | 18 | 3 | 40.0 | 1 | 1 | 0 | 32 | 4.28 | 4.69 | 1.20 | 7.2 | 0.1 |
| Alex Blandino | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | -0.84 | 1.00 | 18.0 | 0.1 |
| Brandon Dixon | 2 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0.00 | 1.66 | 0.00 | 6.8 | 0.0 |
| Tyler Mahle | 23 | 23 | 112.0 | 7 | 9 | 0 | 110 | 4.98 | 5.25 | 1.59 | 8.8 | 0.0 |
| Phillip Ervin | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 3.16 | 0.00 | 0.0 | 0.0 |
| Cliff Pennington | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 9.00 | 7.16 | 3.00 | 9.0 | -0.0 |
| Jesús Reyes | 5 | 0 | 5.2 | 0 | 0 | 0 | 2 | 3.18 | 6.34 | 1.06 | 3.2 | -0.1 |
| Robert Stephenson | 4 | 3 | 11.2 | 0 | 2 | 0 | 11 | 9.26 | 6.59 | 2.49 | 8.5 | -0.2 |
| Jackson Stephens | 29 | 0 | 38.1 | 2 | 3 | 0 | 33 | 4.93 | 5.22 | 1.70 | 7.7 | -0.2 |
| Kevin Quackenbush | 10 | 0 | 9.0 | 0 | 1 | 0 | 7 | 11.00 | 7.94 | 2.11 | 7.0 | -0.3 |
| Homer Bailey | 20 | 20 | 106.1 | 1 | 14 | 0 | 75 | 6.09 | 5.55 | 1.64 | 6.3 | -0.4 |
| Brandon Finnegan | 5 | 5 | 20.2 | 0 | 3 | 0 | 14 | 7.40 | 7.13 | 2.03 | 6.1 | -0.5 |
| Austin Brice | 33 | 0 | 37.1 | 2 | 3 | 0 | 32 | 5.79 | 5.87 | 1.39 | 7.7 | -0.5 |
| Keury Mella | 4 | 0 | 9.1 | 0 | 0 | 0 | 8 | 8.68 | 9.91 | 2.25 | 7.7 | -0.6 |
| Tanner Rainey | 8 | 0 | 7.0 | 0 | 0 | 0 | 7 | 24.43 | 13.73 | 3.57 | 9.0 | -0.7 |
| Zack Weiss | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Attendance
Announced gate at 81 home dates, 2018.
- Average
- 20,116 81 home dates
- Median
- 19,213
- Total
- 1,629,356
- Best
- 43,878 2018-03-30
- Quietest
- 9,463 2018-04-23
- On the road
- 29,919 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 81 | 20,116 | 19,213 | 9,463 | 43,878 |
| Night | 50 | 18,851 | 19,062 | 9,463 | 35,249 |
| Day | 31 | 22,154 | 19,344 | 10,355 | 43,878 |
| Weekend | 40 | 23,949 | 22,683 | 10,355 | 43,878 |
| Weekday | 41 | 16,375 | 15,957 | 9,463 | 31,085 |
| On the road | 81 | 29,919 | 29,467 | 8,855 | 49,911 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 2 | 35,610 |
| Apr | 11 | 13,904 |
| May | 15 | 18,372 |
| Jun | 15 | 24,786 |
| Jul | 14 | 21,823 |
| Aug | 12 | 18,988 |
| Sep | 12 | 18,704 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 161 completed games, 2018.
- Regulation
- 2:59 142 games
- All games
- 3:03
- Extra innings
- 3:34 19 of them
- Longest
- 4:36 2018-07-03, 12 inn
- Shortest
- 2:17 2018-09-29
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 161 | 3:03 | 2:58 | 2:17 | 4:36 |
| Regulation | 142 | 2:59 | 2:57 | 2:17 | 4:00 |
| Extra innings | 19 | 3:34 | 3:38 | 2:30 | 4:36 |
| Home | 80 | 3:08 | 3:05 | 2:17 | 4:36 |
| Road | 81 | 2:59 | 2:57 | 2:18 | 4:00 |
| Day | 63 | 2:59 | 2:57 | 2:17 | 4:15 |
| Night | 98 | 3:06 | 3:02 | 2:18 | 4:36 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 2 | 3:13 |
| Apr | 11 | 3:02 |
| May | 15 | 3:05 |
| Jun | 15 | 3:16 |
| Jul | 14 | 3:12 |
| Aug | 12 | 3:06 |
| Sep | 11 | 2:58 |
By season
Regulation games only, in minutes. 179 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Cincinnati Reds are 67-95, a .414 win rate, while their -123 run differential implies .426. That is essentially in line — the record reflects the run scoring.