National League West · 2018
Los Angeles Dodgers
- Team WAR
- 48.5 27.2 bat / 21.4 pitch
- Win %
- .564 pyth .624
- Run diff
- +194 4.93 / 3.74 per g
- wRC+
- 115
- ERA
- 3.26 FIP 3.57
- Home runs
- 215
The Los Angeles Dodgers went 92-71 in 2018, a .564 winning percentage — 7th of 30 record in baseball. They scored 804 runs and allowed 610, a run differential of +194. The offence ranked 5th of 30 in MLB for runs scored, while their 3.26 staff ERA was the second best. Their 115 team wRC+ was 15% above league average — the third best in MLB. Max Muncy led the position players at 4.7 WAR, and Clayton Kershaw the rotation at a 2.73 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,336 team hits
Batting
37 players, ranked by dbWAR.
| Max Muncy | 1B | 137 | 481 | 104 | 35 | 79 | 3 | .263 | .391 | .582 | .412 | 171 | 4.7 |
| Justin Turner | 3B | 102 | 426 | 114 | 14 | 52 | 2 | .312 | .406 | .518 | .400 | 163 | 4.4 |
| Yasmani Grandal | C | 140 | 518 | 106 | 24 | 68 | 2 | .241 | .349 | .466 | .356 | 131 | 4.4 |
| Chris Taylor | SS | 151 | 604 | 136 | 17 | 63 | 9 | .254 | .331 | .444 | .340 | 119 | 3.4 |
| Cody Bellinger | 1B | 160 | 632 | 145 | 25 | 76 | 14 | .260 | .343 | .470 | .350 | 127 | 3.3 |
| Enrique Hernández | CF | 144 | 462 | 103 | 21 | 52 | 3 | .256 | .336 | .470 | .346 | 124 | 2.7 |
| Matt Kemp | LF | 146 | 506 | 134 | 21 | 85 | 0 | .290 | .338 | .481 | .351 | 127 | 2.3 |
| Joc Pederson | LF | 137 | 443 | 98 | 25 | 56 | 1 | .248 | .321 | .522 | .359 | 133 | 2.3 |
| Yasiel Puig | RF | 125 | 444 | 108 | 23 | 63 | 15 | .267 | .327 | .494 | .352 | 128 | 2.2 |
| Corey Seager | SS | 26 | 115 | 27 | 2 | 13 | 0 | .267 | .348 | .396 | .328 | 111 | 0.6 |
| Austin Barnes | C | 93 | 238 | 41 | 4 | 14 | 4 | .205 | .329 | .290 | .283 | 79 | 0.4 |
| Alex Verdugo | RF | 33 | 86 | 20 | 1 | 4 | 0 | .260 | .329 | .377 | .315 | 102 | 0.2 |
| Logan Forsythe | 2B | 115 | 416 | 86 | 2 | 27 | 3 | .232 | .313 | .291 | .276 | 74 | 0.1 |
| Tim Locastro | CF | 15 | 14 | 2 | 0 | 0 | 4 | .182 | .357 | .273 | .306 | 95 | 0.1 |
| Clayton Kershaw | P | 25 | 57 | 11 | 0 | 7 | 0 | .239 | .340 | .283 | .291 | 84 | 0.1 |
| Dennis Santana | PH | 2 | 2 | 1 | 0 | 2 | 0 | .500 | .500 | 1.000 | .638 | 334 | 0.1 |
| Kyle Farmer | 3B | 38 | 77 | 16 | 0 | 9 | 0 | .235 | .312 | .324 | .282 | 78 | 0.0 |
| Hyun Jin Ryu | P | 15 | 30 | 7 | 0 | 2 | 0 | .269 | .321 | .308 | .284 | 80 | 0.0 |
| Wilmer Font | P | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Julio Urías | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| JT Chargois | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Adam Liberatore | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Daniel Corcino | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Caleb Ferguson | P | 5 | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .176 | 1 | -0.0 |
| Brock Stewart | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Daniel Hudson | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Rocky Gale | PH | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Chase Utley | 2B | 83 | 187 | 35 | 1 | 14 | 3 | .213 | .305 | .305 | .275 | 73 | -0.1 |
| Andrew Toles | CF | 15 | 32 | 7 | 0 | 4 | 1 | .233 | .281 | .300 | .247 | 53 | -0.1 |
| Pedro Báez | P | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| Breyvic Valera | 2B | 32 | 75 | 15 | 0 | 8 | 1 | .234 | .301 | .266 | .260 | 62 | -0.1 |
| Scott Alexander | P | 6 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| Walker Buehler | P | 22 | 47 | 7 | 0 | 1 | 0 | .163 | .200 | .163 | .168 | -4 | -0.4 |
| Ross Stripling | P | 20 | 37 | 3 | 0 | 2 | 1 | .091 | .091 | .091 | .080 | -68 | -0.6 |
| Kenta Maeda | P | 20 | 40 | 3 | 0 | 0 | 0 | .094 | .094 | .094 | .082 | -66 | -0.6 |
| Rich Hill | P | 21 | 45 | 4 | 0 | 2 | 0 | .093 | .093 | .093 | .082 | -66 | -0.7 |
| Alex Wood | P | 25 | 50 | 2 | 0 | 0 | 1 | .045 | .045 | .045 | .040 | -96 | -1.0 |
Pitching
28 pitchers, ranked by dbWAR.
| Clayton Kershaw | 26 | 26 | 161.1 | 9 | 5 | 0 | 155 | 2.73 | 3.19 | 1.04 | 8.6 | 3.4 |
| Walker Buehler | 24 | 23 | 137.1 | 8 | 5 | 0 | 151 | 2.62 | 3.04 | 0.96 | 9.9 | 3.1 |
| Alex Wood | 33 | 27 | 151.2 | 9 | 7 | 0 | 135 | 3.68 | 3.53 | 1.21 | 8.0 | 2.5 |
| Kenta Maeda | 39 | 20 | 125.1 | 8 | 10 | 2 | 153 | 3.81 | 3.22 | 1.26 | 11.0 | 2.3 |
| Ross Stripling | 33 | 21 | 122.0 | 8 | 6 | 0 | 136 | 3.02 | 3.41 | 1.19 | 10.0 | 2.0 |
| Hyun Jin Ryu | 15 | 15 | 82.1 | 7 | 3 | 0 | 89 | 1.97 | 3.00 | 1.01 | 9.7 | 1.9 |
| Rich Hill | 25 | 24 | 132.2 | 11 | 5 | 0 | 150 | 3.66 | 3.97 | 1.12 | 10.2 | 1.6 |
| Dylan Floro | 54 | 0 | 64.0 | 6 | 3 | 0 | 58 | 2.25 | 3.08 | 1.25 | 8.2 | 1.1 |
| Pedro Báez | 55 | 0 | 56.1 | 4 | 3 | 0 | 62 | 2.88 | 3.16 | 1.22 | 9.9 | 0.9 |
| Scott Alexander | 73 | 1 | 66.0 | 2 | 1 | 3 | 56 | 3.68 | 3.57 | 1.27 | 7.6 | 0.8 |
| Tony Cingrani | 30 | 0 | 22.2 | 1 | 2 | 0 | 36 | 4.76 | 2.32 | 1.10 | 14.3 | 0.6 |
| Caleb Ferguson | 29 | 3 | 49.0 | 7 | 2 | 2 | 59 | 3.49 | 3.79 | 1.12 | 10.8 | 0.5 |
| Kenley Jansen | 69 | 0 | 71.2 | 1 | 5 | 38 | 82 | 3.01 | 4.03 | 0.99 | 10.3 | 0.5 |
| Josh Fields | 45 | 0 | 41.0 | 2 | 2 | 2 | 33 | 2.20 | 3.62 | 0.95 | 7.2 | 0.4 |
| Erik Goeddel | 31 | 0 | 36.2 | 3 | 0 | 0 | 44 | 2.95 | 3.90 | 1.25 | 10.8 | 0.3 |
| JT Chargois | 39 | 0 | 32.1 | 2 | 4 | 0 | 40 | 3.34 | 3.87 | 1.27 | 11.1 | 0.3 |
| Julio Urías | 3 | 0 | 4.0 | 0 | 0 | 0 | 7 | 0.00 | -0.34 | 0.25 | 15.8 | 0.2 |
| Daniel Hudson | 40 | 1 | 46.0 | 3 | 2 | 0 | 44 | 4.11 | 4.38 | 1.22 | 8.6 | 0.1 |
| Pat Venditte | 15 | 0 | 14.0 | 0 | 0 | 0 | 9 | 2.57 | 3.87 | 1.00 | 5.8 | 0.1 |
| Dennis Santana | 1 | 0 | 3.2 | 1 | 0 | 0 | 4 | 12.27 | 2.61 | 1.91 | 9.8 | 0.1 |
| Zac Rosscup | 17 | 0 | 11.1 | 0 | 1 | 0 | 20 | 4.76 | 4.13 | 1.15 | 15.9 | 0.1 |
| Adam Liberatore | 17 | 0 | 13.0 | 2 | 1 | 0 | 12 | 2.77 | 4.39 | 1.38 | 8.3 | 0.0 |
| Daniel Corcino | 2 | 0 | 4.0 | 0 | 0 | 1 | 1 | 2.25 | 5.66 | 1.25 | 2.3 | -0.0 |
| Edward Paredes | 15 | 0 | 7.2 | 2 | 0 | 0 | 8 | 5.87 | 5.64 | 1.17 | 9.4 | -0.1 |
| Zach Neal | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 9.00 | 16.16 | 2.00 | 0.0 | -0.1 |
| Enrique Hernández | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 81.00 | 60.16 | 9.00 | 0.0 | -0.2 |
| Brock Stewart | 9 | 2 | 17.2 | 0 | 1 | 0 | 14 | 6.11 | 6.39 | 1.81 | 7.1 | -0.3 |
| Yimi García | 25 | 0 | 22.1 | 1 | 2 | 0 | 19 | 5.64 | 6.34 | 1.48 | 7.7 | -0.4 |
Record versus run differential
Los Angeles Dodgers are 92-71, a .564 win rate, while their +194 run differential implies .624. That is about 10 wins behind it, which tends to regress upward.