National League West · 2021
Los Angeles Dodgers
- Team WAR
- 45.5 24.6 bat / 20.9 pitch
- Win %
- .654 pyth .672
- Run diff
- +269 5.12 / 3.46 per g
- wRC+
- 110
- ERA
- 3.03 FIP 3.55
- Home runs
- 229
The Los Angeles Dodgers went 106-56 in 2021, a .654 winning percentage — the second best record in baseball. They scored 830 runs and allowed 561, a run differential of +269. The offence ranked 4th of 30 in MLB for runs scored, while their 3.03 staff ERA was the best. Their 110 team wRC+ was 10% above league average — 6th of 30 in MLB. Will Smith led the position players at 4.7 WAR, and Walker Buehler the rotation at a 2.47 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,256 team hits
Batting
43 players, ranked by dbWAR.
| Will Smith | C | 129 | 501 | 107 | 25 | 76 | 3 | .258 | .365 | .495 | .368 | 137 | 4.7 |
| Justin Turner | 3B | 151 | 612 | 148 | 27 | 87 | 3 | .278 | .361 | .471 | .361 | 133 | 4.5 |
| Corey Seager | SS | 95 | 409 | 108 | 16 | 57 | 1 | .306 | .394 | .521 | .393 | 155 | 4.4 |
| Max Muncy | 1B | 143 | 592 | 124 | 36 | 94 | 2 | .249 | .368 | .527 | .383 | 147 | 4.2 |
| Mookie Betts | RF | 121 | 550 | 123 | 23 | 58 | 10 | .264 | .367 | .487 | .370 | 138 | 3.7 |
| Chris Taylor | CF | 146 | 582 | 129 | 20 | 73 | 13 | .254 | .344 | .438 | .342 | 119 | 3.4 |
| AJ Pollock | LF | 116 | 422 | 114 | 21 | 69 | 9 | .297 | .355 | .536 | .377 | 143 | 3.1 |
| Gavin Lux | SS | 99 | 381 | 81 | 7 | 46 | 4 | .242 | .328 | .364 | .307 | 94 | 1.2 |
| Matt Beaty | LF | 114 | 234 | 55 | 7 | 40 | 2 | .270 | .363 | .402 | .343 | 119 | 0.8 |
| Austin Barnes | C | 77 | 225 | 43 | 6 | 23 | 1 | .215 | .299 | .345 | .288 | 81 | 0.5 |
| Andy Burns | 3B | 8 | 15 | 3 | 0 | 0 | 0 | .273 | .467 | .364 | .395 | 156 | 0.1 |
| Garrett Cleavinger | P | 3 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | .626 | 319 | 0.1 |
| Justin Bruihl | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 1.000 | — | .725 | 388 | 0.0 |
| Albert Pujols | 1B | 107 | 296 | 65 | 17 | 50 | 2 | .236 | .284 | .433 | .303 | 91 | 0.0 |
| Phil Bickford | P | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .292 | 84 | 0.0 |
| Kenley Jansen | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| James Sherfy | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Yefry Ramírez | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Nate Jones | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Alex Vesia | P | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .181 | 6 | -0.0 |
| Edwin Uceta | P | 4 | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .175 | 2 | -0.0 |
| Corey Knebel | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Brusdar Graterol | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Dennis Santana | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Zach McKinstry | RF | 57 | 172 | 34 | 7 | 29 | 1 | .215 | .263 | .405 | .284 | 78 | -0.0 |
| David Price | P | 12 | 18 | 4 | 0 | 2 | 0 | .267 | .250 | .333 | .243 | 49 | -0.1 |
| Joe Kelly | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Evan Phillips | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Jimmy Nelson | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Dustin May | P | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Andre Jackson | P | 3 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Tony Gonsolin | P | 15 | 19 | 3 | 0 | 0 | 0 | .176 | .222 | .235 | .207 | 24 | -0.1 |
| Steven Souza Jr. | RF | 16 | 36 | 5 | 1 | 3 | 0 | .152 | .222 | .333 | .244 | 50 | -0.2 |
| Clayton Kershaw | P | 19 | 39 | 8 | 0 | 3 | 0 | .222 | .243 | .222 | .209 | 25 | -0.2 |
| Zach Reks | RF | 6 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.2 |
| Mitch White | P | 11 | 16 | 0 | 0 | 0 | 0 | .000 | .063 | .000 | .045 | -90 | -0.3 |
| Luke Raley | RF | 27 | 72 | 12 | 2 | 4 | 0 | .182 | .250 | .288 | .237 | 45 | -0.3 |
| Sheldon Neuse | 2B | 30 | 66 | 11 | 3 | 4 | 1 | .169 | .182 | .323 | .213 | 28 | -0.4 |
| Julio Urías | P | 30 | 70 | 12 | 0 | 9 | 0 | .203 | .217 | .237 | .200 | 19 | -0.5 |
| Edwin Rios | 1B | 25 | 60 | 4 | 1 | 1 | 0 | .078 | .217 | .137 | .187 | 10 | -0.5 |
| Trevor Bauer | P | 14 | 34 | 1 | 0 | 1 | 0 | .033 | .065 | .033 | .052 | -85 | -0.6 |
| Walker Buehler | P | 34 | 82 | 7 | 0 | 3 | 0 | .101 | .162 | .130 | .142 | -22 | -0.9 |
| Cody Bellinger | CF | 93 | 350 | 52 | 10 | 36 | 3 | .165 | .240 | .302 | .239 | 47 | -1.0 |
Pitching
32 pitchers, ranked by dbWAR.
| Walker Buehler | 33 | 33 | 207.2 | 16 | 4 | 0 | 212 | 2.47 | 3.16 | 0.97 | 9.2 | 4.6 |
| Julio Urías | 32 | 32 | 185.2 | 20 | 3 | 0 | 195 | 2.96 | 3.13 | 1.02 | 9.5 | 4.2 |
| Clayton Kershaw | 22 | 22 | 121.2 | 10 | 8 | 0 | 144 | 3.55 | 3.00 | 1.02 | 10.7 | 2.9 |
| Blake Treinen | 72 | 0 | 72.1 | 6 | 5 | 7 | 85 | 1.99 | 2.88 | 0.98 | 10.6 | 1.5 |
| Trevor Bauer | 17 | 17 | 107.2 | 8 | 5 | 0 | 137 | 2.59 | 4.03 | 1.00 | 11.5 | 1.3 |
| Kenley Jansen | 69 | 0 | 69.0 | 4 | 4 | 38 | 86 | 2.22 | 3.08 | 1.04 | 11.2 | 1.2 |
| Jimmy Nelson | 28 | 1 | 29.0 | 1 | 2 | 0 | 44 | 1.86 | 1.89 | 0.93 | 13.7 | 0.9 |
| Joe Kelly | 48 | 0 | 44.0 | 2 | 0 | 2 | 50 | 2.86 | 3.08 | 0.98 | 10.2 | 0.8 |
| Corey Knebel | 27 | 4 | 25.2 | 4 | 0 | 3 | 30 | 2.45 | 2.90 | 0.97 | 10.5 | 0.5 |
| David Price | 39 | 11 | 73.2 | 5 | 2 | 1 | 58 | 4.03 | 4.23 | 1.43 | 7.1 | 0.5 |
| Mitch White | 21 | 4 | 46.2 | 1 | 3 | 0 | 49 | 3.66 | 3.83 | 1.18 | 9.5 | 0.5 |
| Dustin May | 5 | 5 | 23.0 | 1 | 1 | 0 | 35 | 2.74 | 3.30 | 0.96 | 13.7 | 0.5 |
| Phil Bickford | 57 | 0 | 51.1 | 4 | 2 | 1 | 59 | 2.81 | 3.93 | 1.07 | 10.3 | 0.4 |
| Tony Gonsolin | 15 | 13 | 55.2 | 4 | 1 | 0 | 65 | 3.23 | 4.54 | 1.35 | 10.5 | 0.4 |
| Brusdar Graterol | 34 | 1 | 33.1 | 3 | 0 | 0 | 27 | 4.59 | 3.95 | 1.41 | 7.3 | 0.3 |
| Alex Vesia | 41 | 0 | 40.0 | 3 | 1 | 1 | 54 | 2.25 | 4.22 | 0.97 | 12.2 | 0.2 |
| Jake Reed | 10 | 1 | 10.0 | 0 | 1 | 0 | 10 | 3.60 | 3.07 | 1.20 | 9.0 | 0.2 |
| Victor González | 44 | 1 | 35.1 | 3 | 1 | 1 | 33 | 3.57 | 4.27 | 1.44 | 8.4 | 0.2 |
| Justin Bruihl | 21 | 2 | 18.2 | 0 | 1 | 0 | 11 | 2.89 | 3.97 | 1.07 | 5.3 | 0.2 |
| Evan Phillips | 8 | 0 | 13.1 | 1 | 1 | 1 | 11 | 3.38 | 3.85 | 1.20 | 7.4 | 0.1 |
| Andrew Vasquez | 2 | 0 | 1.2 | 0 | 0 | 0 | 3 | 0.00 | -0.43 | 0.60 | 16.2 | 0.1 |
| Edwin Uceta | 14 | 1 | 20.1 | 0 | 3 | 0 | 25 | 6.64 | 4.40 | 1.52 | 11.1 | 0.1 |
| Andre Jackson | 3 | 0 | 11.2 | 0 | 1 | 1 | 10 | 2.31 | 4.11 | 1.37 | 7.7 | 0.1 |
| Yefry Ramírez | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0.00 | 2.67 | 0.50 | 9.0 | 0.0 |
| Kevin Quackenbush | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 27.00 | -2.83 | 9.00 | 27.0 | 0.0 |
| Justin Turner | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 2.00 | 0.0 | 0.0 |
| Scott Alexander | 18 | 0 | 15.1 | 0 | 2 | 0 | 8 | 2.93 | 4.80 | 1.24 | 4.7 | -0.0 |
| Neftalí Feliz | 5 | 0 | 4.0 | 0 | 1 | 0 | 3 | 9.00 | 6.42 | 1.50 | 6.8 | -0.1 |
| Andy Burns | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 18.00 | 14.17 | 3.00 | 9.0 | -0.1 |
| Mike Kickham | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 13.50 | 10.67 | 3.00 | 9.0 | -0.1 |
| Garrett Cleavinger | 22 | 1 | 18.0 | 2 | 4 | 0 | 21 | 3.00 | 5.89 | 1.78 | 10.5 | -0.2 |
| Darien Núñez | 6 | 1 | 7.2 | 0 | 1 | 0 | 8 | 8.22 | 7.74 | 1.57 | 9.4 | -0.2 |
Record versus run differential
Los Angeles Dodgers are 106-56, a .654 win rate, while their +269 run differential implies .672. That is essentially in line — the record reflects the run scoring.