- Team WAR
- 36.7 24.3 bat / 12.5 pitch
- Win %
- .537 pyth .541
- Run diff
- +66 4.72 / 4.31 per g
- wRC+
- 106
- ERA
- 3.97 FIP 3.95
- Home runs
- 208
The New York Yankees went 87-75 in 2015, a .537 winning percentage — 9th of 30 record in baseball. They scored 764 runs and allowed 698, a run differential of +66. The offence ranked the second best in MLB for runs scored, while their 3.97 staff ERA was 14th of 30. Their 106 team wRC+ was 6% above league average — 6th of 30 in MLB. Brian McCann led the position players at 3.4 WAR, and Michael Pineda the rotation at a 4.37 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,382 team hits
Batting
33 players, ranked by dbWAR.
| Brian McCann | C | 135 | 535 | 108 | 26 | 94 | 0 | .232 | .320 | .437 | .331 | 109 | 3.4 |
| Mark Teixeira | 1B | 111 | 462 | 100 | 31 | 79 | 2 | .255 | .357 | .548 | .387 | 148 | 3.3 |
| Alex Rodriguez | DH | 151 | 620 | 131 | 33 | 86 | 4 | .250 | .356 | .486 | .366 | 134 | 3.0 |
| Brett Gardner | LF | 149 | 656 | 148 | 16 | 66 | 20 | .259 | .343 | .399 | .331 | 109 | 2.7 |
| Carlos Beltrán | RF | 133 | 531 | 132 | 19 | 67 | 0 | .276 | .337 | .471 | .351 | 123 | 2.6 |
| Didi Gregorius | SS | 153 | 578 | 139 | 9 | 56 | 5 | .265 | .318 | .370 | .306 | 92 | 2.2 |
| Chase Headley | 3B | 154 | 642 | 150 | 11 | 62 | 0 | .259 | .324 | .369 | .310 | 95 | 2.1 |
| Chris Young | LF | 116 | 356 | 80 | 14 | 42 | 3 | .252 | .320 | .453 | .337 | 113 | 1.5 |
| Jacoby Ellsbury | CF | 110 | 501 | 116 | 7 | 33 | 21 | .257 | .318 | .345 | .297 | 86 | 1.2 |
| Greg Bird | 1B | 45 | 178 | 41 | 11 | 31 | 0 | .261 | .343 | .529 | .377 | 142 | 1.1 |
| John Ryan Murphy | C | 54 | 172 | 43 | 3 | 14 | 0 | .277 | .327 | .406 | .322 | 103 | 1.1 |
| Stephen Drew | 2B | 126 | 428 | 77 | 17 | 44 | 0 | .201 | .271 | .381 | .288 | 79 | 0.6 |
| Slade Heathcott | CF | 11 | 30 | 10 | 2 | 8 | 0 | .400 | .429 | .720 | .480 | 213 | 0.5 |
| Rob Refsnyder | 2B | 15 | 47 | 13 | 2 | 5 | 2 | .302 | .348 | .512 | .366 | 134 | 0.4 |
| Mason Williams | CF | 8 | 22 | 6 | 1 | 3 | 0 | .286 | .318 | .571 | .381 | 144 | 0.2 |
| Branden Pinder | P | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1.275 | 770 | 0.1 |
| Rico Noel | PH | 13 | 2 | 1 | 0 | 0 | 5 | .500 | .500 | .500 | .441 | 186 | 0.0 |
| Cole Figueroa | 3B | 2 | 8 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .319 | 101 | 0.0 |
| Brendan Ryan | 2B | 38 | 103 | 22 | 0 | 8 | 0 | .229 | .275 | .333 | .270 | 67 | -0.0 |
| Bryan Mitchell | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Chris Capuano | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Luis Severino | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Michael Pineda | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Austin Romine | 1B | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Gary Sánchez | PH | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| CC Sabathia | P | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Adam Warren | P | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Nathan Eovaldi | P | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Masahiro Tanaka | P | 3 | 8 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .089 | -60 | -0.1 |
| José Pirela | 2B | 29 | 78 | 17 | 1 | 5 | 1 | .230 | .247 | .311 | .244 | 48 | -0.2 |
| Ramón Flores | LF | 10 | 33 | 7 | 0 | 0 | 0 | .219 | .219 | .250 | .205 | 21 | -0.2 |
| Gregorio Petit | 2B | 19 | 47 | 7 | 0 | 5 | 0 | .167 | .217 | .238 | .195 | 14 | -0.3 |
| Garrett Jones | RF | 56 | 152 | 31 | 5 | 17 | 0 | .215 | .257 | .361 | .272 | 68 | -0.3 |
Pitching
30 pitchers, ranked by dbWAR.
| Michael Pineda | 27 | 27 | 160.2 | 12 | 10 | 0 | 156 | 4.37 | 3.34 | 1.23 | 8.7 | 2.9 |
| Nathan Eovaldi | 27 | 27 | 154.1 | 14 | 3 | 0 | 121 | 4.20 | 3.42 | 1.45 | 7.1 | 2.6 |
| Dellin Betances | 74 | 0 | 84.0 | 6 | 4 | 9 | 131 | 1.50 | 2.48 | 1.01 | 14.0 | 1.9 |
| Andrew Miller | 60 | 0 | 61.2 | 3 | 2 | 36 | 100 | 2.04 | 2.16 | 0.86 | 14.6 | 1.6 |
| Masahiro Tanaka | 24 | 24 | 154.0 | 12 | 7 | 0 | 139 | 3.51 | 3.98 | 0.99 | 8.1 | 1.6 |
| Adam Warren | 43 | 17 | 131.1 | 7 | 7 | 1 | 104 | 3.29 | 3.59 | 1.16 | 7.1 | 1.5 |
| Justin Wilson | 74 | 0 | 61.0 | 5 | 0 | 0 | 66 | 3.10 | 2.69 | 1.13 | 9.7 | 1.2 |
| CC Sabathia | 29 | 29 | 167.1 | 6 | 10 | 0 | 137 | 4.73 | 4.68 | 1.42 | 7.4 | 0.4 |
| Luis Severino | 11 | 11 | 62.1 | 5 | 3 | 0 | 56 | 2.89 | 4.37 | 1.20 | 8.1 | 0.4 |
| Chris Martin | 24 | 0 | 20.2 | 0 | 2 | 1 | 18 | 5.66 | 3.67 | 1.65 | 7.8 | 0.2 |
| Nick Rumbelow | 17 | 0 | 15.2 | 1 | 1 | 0 | 15 | 4.02 | 3.84 | 1.34 | 8.6 | 0.1 |
| Kyle Davies | 1 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0.00 | 1.42 | 1.29 | 7.7 | 0.1 |
| Chase Whitley | 4 | 4 | 19.1 | 1 | 2 | 0 | 16 | 4.19 | 4.58 | 1.29 | 7.4 | 0.1 |
| James Pazos | 11 | 0 | 5.0 | 0 | 0 | 0 | 3 | 0.00 | 3.73 | 1.20 | 5.4 | 0.0 |
| Brendan Ryan | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 3.13 | 1.00 | 0.0 | 0.0 |
| Nick Goody | 7 | 0 | 5.2 | 0 | 0 | 0 | 3 | 4.76 | 4.19 | 1.59 | 4.8 | 0.0 |
| Diego Moreno | 4 | 0 | 10.1 | 1 | 0 | 0 | 8 | 5.23 | 4.29 | 1.16 | 7.0 | 0.0 |
| Iván Nova | 17 | 17 | 94.0 | 6 | 11 | 0 | 63 | 5.07 | 4.87 | 1.40 | 6.0 | -0.0 |
| Matt Tracy | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0.00 | 5.13 | 2.00 | 4.5 | -0.0 |
| Garrett Jones | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.00 | 12.13 | 1.50 | 0.0 | -0.1 |
| Branden Pinder | 25 | 0 | 27.2 | 0 | 2 | 0 | 25 | 2.93 | 4.72 | 1.52 | 8.1 | -0.1 |
| Bryan Mitchell | 20 | 2 | 29.2 | 0 | 2 | 1 | 29 | 6.37 | 4.75 | 1.79 | 8.8 | -0.1 |
| Esmil Rogers | 18 | 0 | 33.0 | 1 | 1 | 0 | 31 | 6.27 | 4.68 | 1.67 | 8.5 | -0.1 |
| Jose De Paula | 1 | 0 | 3.1 | 0 | 0 | 0 | 2 | 2.70 | 9.43 | 1.80 | 5.4 | -0.2 |
| Andrew Bailey | 10 | 0 | 8.2 | 0 | 1 | 0 | 6 | 5.19 | 6.48 | 1.62 | 6.2 | -0.2 |
| David Carpenter | 30 | 0 | 24.2 | 0 | 1 | 0 | 15 | 4.01 | 5.24 | 1.38 | 5.5 | -0.2 |
| Caleb Cotham | 12 | 0 | 9.2 | 1 | 0 | 0 | 11 | 6.52 | 6.55 | 1.55 | 10.2 | -0.2 |
| Chris Capuano | 22 | 4 | 40.2 | 0 | 4 | 0 | 38 | 7.97 | 5.03 | 1.82 | 8.4 | -0.3 |
| Jacob Lindgren | 7 | 0 | 7.0 | 0 | 0 | 0 | 8 | 5.14 | 8.13 | 1.29 | 10.3 | -0.3 |
| Chasen Shreve | 59 | 0 | 58.1 | 6 | 2 | 0 | 64 | 3.09 | 4.92 | 1.41 | 9.9 | -0.3 |
Record versus run differential
New York Yankees are 87-75, a .537 win rate, while their +66 run differential implies .541. That is essentially in line — the record reflects the run scoring.