American League East · 2021
New York Yankees 2021
- Team WAR
- 36.3 16.7 bat / 19.7 pitch
- Win %
- .568 pyth .528
- Run diff
- +42 4.39 / 4.13 per g
- wRC+
- 104
- ERA
- 3.71 FIP 3.87
- Home runs
- 200
The New York Yankees went 92-70 in 2021, a .568 winning percentage — 7th of 30 record in baseball. They scored 711 runs and allowed 669, a run differential of +42. The offence ranked 19th of 30 in MLB for runs scored, while their 3.71 staff ERA was 5th of 30. Their 104 team wRC+ was 4% above league average — 10th of 30 in MLB. Aaron Judge led the position players at 5.1 WAR, and Gerrit Cole the rotation at a 3.23 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
30 players, ranked by dbWAR.
| Aaron Judge | RF | 148 | 633 | 158 | 39 | 98 | 6 | .287 | .373 | .544 | .390 | 152 | 5.1 |
| Giancarlo Stanton | DH | 139 | 579 | 139 | 35 | 97 | 0 | .273 | .354 | .516 | .372 | 139 | 2.7 |
| Gleyber Torres | SS | 127 | 516 | 119 | 9 | 51 | 14 | .259 | .331 | .366 | .310 | 95 | 1.9 |
| DJ LeMahieu | 2B | 150 | 679 | 160 | 10 | 57 | 4 | .268 | .349 | .362 | .318 | 102 | 1.8 |
| Gary Sánchez | C | 117 | 440 | 78 | 23 | 54 | 0 | .204 | .307 | .423 | .318 | 101 | 1.7 |
| Brett Gardner | CF | 132 | 461 | 86 | 10 | 39 | 4 | .222 | .327 | .362 | .309 | 95 | 1.4 |
| Gio Urshela | 3B | 116 | 442 | 112 | 14 | 49 | 1 | .267 | .301 | .419 | .310 | 96 | 1.1 |
| Rougned Odor | 2B | 99 | 361 | 65 | 15 | 39 | 0 | .202 | .286 | .379 | .292 | 83 | 0.5 |
| Greg Allen | RF | 15 | 48 | 10 | 0 | 2 | 5 | .270 | .417 | .432 | .383 | 147 | 0.5 |
| Tyler Wade | 3B | 71 | 145 | 34 | 0 | 5 | 17 | .268 | .354 | .323 | .308 | 94 | 0.5 |
| Estevan Florial | CF | 8 | 25 | 6 | 1 | 2 | 1 | .300 | .440 | .550 | .430 | 179 | 0.4 |
| Luke Voit | 1B | 68 | 241 | 51 | 11 | 35 | 0 | .239 | .328 | .437 | .335 | 113 | 0.3 |
| Kyle Higashioka | C | 64 | 211 | 35 | 10 | 29 | 0 | .181 | .246 | .389 | .274 | 71 | 0.3 |
| Ryan LaMarre | RF | 9 | 24 | 4 | 2 | 4 | 1 | .190 | .292 | .476 | .330 | 110 | 0.1 |
| Andrew Heaney | P | 2 | 4 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .400 | 159 | 0.1 |
| Aaron Hicks | CF | 32 | 126 | 21 | 4 | 14 | 0 | .194 | .294 | .333 | .283 | 77 | 0.1 |
| Jameson Taillon | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .362 | 132 | 0.0 |
| Clarke Schmidt | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .362 | 132 | 0.0 |
| Nestor Cortes | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Corey Kluber | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Domingo Germán | P | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Jordan Montgomery | P | 3 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Andrew Velazquez | SS | 22 | 68 | 15 | 1 | 6 | 4 | .224 | .235 | .358 | .253 | 56 | -0.0 |
| Trey Amburgey | RF | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.1 |
| Rob Brantly | C | 6 | 21 | 3 | 0 | 0 | 0 | .150 | .190 | .200 | .179 | 4 | -0.1 |
| Clint Frazier | LF | 66 | 218 | 34 | 5 | 15 | 2 | .186 | .317 | .317 | .294 | 85 | -0.1 |
| Chris Gittens | 1B | 16 | 44 | 4 | 1 | 5 | 0 | .111 | .250 | .194 | .220 | 33 | -0.3 |
| Mike Ford | 1B | 22 | 72 | 8 | 3 | 5 | 0 | .133 | .278 | .283 | .258 | 60 | -0.3 |
| Miguel Andujar | LF | 44 | 162 | 39 | 6 | 12 | 0 | .253 | .284 | .383 | .288 | 80 | -0.3 |
| Jay Bruce | 1B | 10 | 39 | 4 | 1 | 3 | 0 | .118 | .231 | .235 | .221 | 33 | -0.3 |
Pitching
26 pitchers, ranked by dbWAR.
| Gerrit Cole | 30 | 30 | 181.1 | 16 | 8 | 0 | 243 | 3.23 | 2.92 | 1.06 | 12.1 | 5.0 |
| Jordan Montgomery | 30 | 30 | 157.1 | 6 | 7 | 0 | 162 | 3.83 | 3.69 | 1.28 | 9.3 | 3.0 |
| Jonathan Loáisiga | 57 | 0 | 70.2 | 9 | 4 | 5 | 69 | 2.17 | 2.58 | 1.02 | 8.8 | 1.8 |
| Lucas Luetge | 57 | 1 | 72.1 | 4 | 2 | 1 | 78 | 2.74 | 2.84 | 1.13 | 9.7 | 1.6 |
| Jameson Taillon | 29 | 29 | 144.1 | 8 | 6 | 0 | 140 | 4.30 | 4.43 | 1.21 | 8.7 | 1.5 |
| Nestor Cortes | 22 | 14 | 93.0 | 2 | 3 | 0 | 103 | 2.90 | 3.78 | 1.08 | 10.0 | 1.4 |
| Corey Kluber | 16 | 16 | 80.0 | 5 | 3 | 0 | 82 | 3.83 | 3.85 | 1.34 | 9.2 | 1.4 |
| Chad Green | 67 | 0 | 83.2 | 10 | 7 | 6 | 99 | 3.12 | 3.59 | 0.88 | 10.6 | 1.2 |
| Domingo Germán | 22 | 18 | 98.1 | 4 | 5 | 0 | 98 | 4.58 | 4.31 | 1.18 | 9.0 | 1.0 |
| Luis Cessa | 53 | 0 | 64.2 | 5 | 2 | 0 | 54 | 2.51 | 3.39 | 1.14 | 7.5 | 1.0 |
| Michael King | 22 | 6 | 63.1 | 2 | 4 | 0 | 62 | 3.55 | 3.86 | 1.28 | 8.8 | 0.8 |
| Aroldis Chapman | 61 | 0 | 56.1 | 6 | 4 | 30 | 97 | 3.36 | 3.99 | 1.31 | 15.5 | 0.5 |
| Luis Gil | 6 | 6 | 29.1 | 1 | 1 | 0 | 38 | 3.07 | 4.40 | 1.33 | 11.7 | 0.3 |
| Wandy Peralta | 56 | 1 | 51.0 | 5 | 4 | 5 | 43 | 3.35 | 4.31 | 1.37 | 7.6 | 0.3 |
| Luis Severino | 4 | 0 | 6.0 | 1 | 0 | 0 | 8 | 0.00 | 1.50 | 0.50 | 12.0 | 0.2 |
| Stephen Ridings | 5 | 0 | 5.0 | 0 | 0 | 0 | 7 | 1.80 | 1.57 | 1.20 | 12.6 | 0.2 |
| Nick Nelson | 11 | 2 | 14.1 | 0 | 2 | 0 | 22 | 8.79 | 4.08 | 2.16 | 13.8 | 0.1 |
| Deivi García | 2 | 2 | 8.1 | 0 | 2 | 0 | 7 | 6.48 | 4.85 | 1.44 | 7.6 | 0.0 |
| Darren O'Day | 12 | 0 | 10.2 | 0 | 0 | 0 | 11 | 3.38 | 4.95 | 1.22 | 9.3 | -0.0 |
| Brody Koerner | 2 | 0 | 3.0 | 0 | 0 | 0 | 1 | 3.00 | 5.50 | 1.33 | 3.0 | -0.0 |
| Clarke Schmidt | 2 | 1 | 6.1 | 0 | 0 | 0 | 6 | 5.68 | 6.17 | 2.53 | 8.5 | -0.1 |
| Asher Wojciechowski | 1 | 1 | 4.0 | 0 | 0 | 0 | 4 | 4.50 | 7.42 | 1.50 | 9.0 | -0.1 |
| Zack Britton | 22 | 0 | 18.1 | 0 | 1 | 1 | 16 | 5.89 | 5.46 | 1.69 | 7.9 | -0.1 |
| Justin Wilson | 42 | 0 | 34.0 | 1 | 1 | 0 | 29 | 5.29 | 5.26 | 1.41 | 7.7 | -0.2 |
| Albert Abreu | 28 | 0 | 36.2 | 2 | 0 | 1 | 35 | 5.15 | 5.90 | 1.25 | 8.6 | -0.5 |
| Brooks Kriske | 12 | 0 | 11.1 | 2 | 1 | 0 | 11 | 14.29 | 11.11 | 2.03 | 8.7 | -0.8 |
Attendance
Announced gate at 80 home dates, 2021.
- Average
- 24,498 80 home dates
- Median
- 25,043
- Total
- 1,959,854
- Best
- 43,180 2021-08-06
- Quietest
- 9,008 2021-04-05
- On the road
- 20,613 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 80 | 24,498 | 25,043 | 9,008 | 43,180 |
| Night | 49 | 24,732 | 25,054 | 9,008 | 43,180 |
| Day | 31 | 24,129 | 23,985 | 10,015 | 42,714 |
| Weekend | 40 | 26,204 | 29,605 | 9,523 | 43,180 |
| Weekday | 40 | 22,792 | 24,184 | 9,008 | 39,166 |
| On the road | 81 | 20,613 | 18,218 | 1,550 | 43,144 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 10,021 |
| May | 15 | 11,170 |
| Jun | 15 | 21,227 |
| Jul | 8 | 39,078 |
| Aug | 14 | 35,116 |
| Sep | 14 | 30,420 |
| Oct | 3 | 41,175 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 161 completed games, 2021.
- Regulation
- 3:12 143 games
- All games
- 3:17
- Extra innings
- 3:54 18 of them
- Longest
- 4:17 2021-07-21, 10 inn
- Shortest
- 2:11 2021-05-27
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 161 | 3:17 | 3:14 | 2:11 | 4:52 |
| Regulation | 143 | 3:12 | 3:09 | 2:11 | 4:06 |
| Extra innings | 18 | 3:54 | 3:49 | 3:25 | 4:52 |
| Home | 80 | 3:16 | 3:14 | 2:11 | 4:17 |
| Road | 81 | 3:17 | 3:14 | 2:22 | 4:52 |
| Day | 57 | 3:13 | 3:09 | 2:14 | 4:02 |
| Night | 104 | 3:18 | 3:18 | 2:11 | 4:52 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 3:15 |
| May | 15 | 3:03 |
| Jun | 15 | 3:21 |
| Jul | 7 | 3:26 |
| Aug | 14 | 3:11 |
| Sep | 14 | 3:24 |
| Oct | 3 | 3:18 |
By season
Regulation games only, in minutes. 192 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
New York Yankees are 92-70, a .568 win rate, while their +42 run differential implies .528. That is about 6 wins ahead of it, usually a mix of bullpen sequencing and one-run luck.