National League West · 2015
San Francisco Giants 2015
- Team WAR
- 39.8 27.2 bat / 12.7 pitch
- Win %
- .519 pyth .548
- Run diff
- +69 4.30 / 3.87 per g
- wRC+
- 109
- ERA
- 3.74 FIP 3.90
- Home runs
- 129
The San Francisco Giants went 84-78 in 2015, a .519 winning percentage — 12th of 30 record in baseball. They scored 696 runs and allowed 627, a run differential of +69. The offence ranked 12th of 30 in MLB for runs scored, while their 3.74 staff ERA was 11th of 30. Their 109 team wRC+ was 9% above league average — 4th of 30 in MLB. Buster Posey led the position players at 4.8 WAR, and Madison Bumgarner the rotation at a 2.93 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
38 players, ranked by dbWAR.
| Buster Posey | C | 150 | 623 | 177 | 19 | 95 | 2 | .318 | .379 | .470 | .367 | 142 | 4.8 |
| Joe Panik | 2B | 100 | 432 | 119 | 8 | 37 | 3 | .312 | .378 | .455 | .367 | 141 | 3.8 |
| Brandon Crawford | SS | 143 | 561 | 130 | 21 | 84 | 6 | .256 | .321 | .462 | .336 | 119 | 3.6 |
| Brandon Belt | 1B | 137 | 556 | 138 | 18 | 68 | 9 | .280 | .356 | .478 | .364 | 139 | 3.5 |
| Matt Duffy | 3B | 149 | 612 | 169 | 12 | 77 | 12 | .295 | .334 | .428 | .334 | 118 | 3.5 |
| Grégor Blanco | CF | 112 | 372 | 95 | 5 | 26 | 13 | .291 | .368 | .413 | .341 | 122 | 2.0 |
| Norichika Aoki | LF | 93 | 392 | 102 | 5 | 26 | 14 | .287 | .353 | .380 | .329 | 114 | 1.3 |
| Kelby Tomlinson | 2B | 53 | 193 | 54 | 2 | 20 | 5 | .303 | .358 | .404 | .338 | 120 | 1.3 |
| Madison Bumgarner | P | 34 | 81 | 19 | 5 | 9 | 0 | .247 | .275 | .468 | .321 | 108 | 1.1 |
| Hunter Pence | RF | 52 | 223 | 57 | 9 | 40 | 4 | .275 | .327 | .478 | .351 | 130 | 1.1 |
| Jarrett Parker | LF | 20 | 54 | 17 | 6 | 14 | 1 | .347 | .407 | .755 | .492 | 234 | 0.9 |
| Ángel Pagán | CF | 133 | 551 | 134 | 3 | 37 | 12 | .262 | .303 | .332 | .283 | 79 | 0.7 |
| Andrew Susac | C | 52 | 148 | 29 | 3 | 14 | 0 | .218 | .297 | .368 | .298 | 91 | 0.4 |
| Jake Peavy | P | 19 | 41 | 7 | 1 | 3 | 0 | .194 | .216 | .333 | .240 | 48 | 0.4 |
| Tim Hudson | P | 19 | 42 | 7 | 1 | 1 | 0 | .184 | .205 | .316 | .228 | 39 | 0.3 |
| Chris Heston | P | 28 | 58 | 10 | 0 | 3 | 0 | .196 | .196 | .235 | .188 | 10 | 0.2 |
| Jackson Williams | C | 5 | 14 | 2 | 0 | 1 | 1 | .200 | .429 | .300 | .357 | 135 | 0.1 |
| Ryan Vogelsong | P | 24 | 45 | 5 | 1 | 2 | 0 | .139 | .162 | .250 | .182 | 5 | 0.1 |
| Tim Lincecum | P | 13 | 25 | 3 | 0 | 0 | 0 | .143 | .217 | .190 | .194 | 14 | 0.1 |
| Trevor Brown | C | 13 | 43 | 9 | 0 | 5 | 1 | .231 | .279 | .308 | .262 | 64 | 0.0 |
| Javier López | P | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Juan Carlos Perez | CF | 20 | 40 | 11 | 0 | 2 | 1 | .282 | .300 | .359 | .290 | 85 | 0.0 |
| Hunter Strickland | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| Jeremy Affeldt | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| Sergio Romo | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| Jean Machi | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| George Kontos | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| Josh Osich | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.0 |
| Ryan Lollis | LF | 5 | 13 | 2 | 0 | 0 | 1 | .167 | .231 | .167 | .190 | 12 | -0.1 |
| Ehire Adrianza | SS | 49 | 134 | 21 | 0 | 11 | 3 | .186 | .303 | .265 | .270 | 70 | -0.1 |
| Yusmeiro Petit | P | 7 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -129 | -0.1 |
| Kevin Frandsen | 1B | 7 | 13 | 2 | 0 | 0 | 0 | .182 | .250 | .182 | .206 | 23 | -0.2 |
| Nick Noonan | SS | 11 | 24 | 2 | 1 | 3 | 0 | .091 | .167 | .273 | .199 | 18 | -0.2 |
| Héctor Sánchez | C | 27 | 59 | 10 | 1 | 5 | 0 | .179 | .207 | .304 | .224 | 37 | -0.2 |
| Mac Williamson | LF | 10 | 34 | 7 | 0 | 1 | 0 | .219 | .235 | .281 | .225 | 37 | -0.2 |
| Matt Cain | P | 11 | 20 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -129 | -0.3 |
| Joaquin Arias | SS | 39 | 59 | 12 | 1 | 4 | 1 | .207 | .207 | .276 | .210 | 26 | -0.3 |
| Justin Maxwell | RF | 98 | 274 | 52 | 7 | 26 | 2 | .209 | .275 | .341 | .274 | 73 | -0.4 |
Pitching
20 pitchers, ranked by dbWAR.
| Madison Bumgarner | 32 | 32 | 218.1 | 18 | 9 | 0 | 234 | 2.93 | 2.87 | 1.01 | 9.6 | 5.2 |
| Chris Heston | 31 | 31 | 177.2 | 12 | 11 | 0 | 141 | 3.95 | 4.02 | 1.31 | 7.1 | 1.8 |
| Sergio Romo | 70 | 0 | 57.1 | 0 | 5 | 2 | 71 | 2.98 | 1.91 | 1.06 | 11.1 | 1.7 |
| Jake Peavy | 19 | 19 | 110.2 | 8 | 6 | 0 | 78 | 3.58 | 3.87 | 1.12 | 6.3 | 1.3 |
| Hunter Strickland | 55 | 0 | 51.1 | 3 | 3 | 0 | 50 | 2.45 | 2.90 | 0.86 | 8.8 | 0.9 |
| Tim Lincecum | 15 | 15 | 76.1 | 7 | 4 | 0 | 60 | 4.13 | 4.29 | 1.48 | 7.1 | 0.5 |
| Santiago Casilla | 67 | 0 | 58.0 | 4 | 2 | 38 | 62 | 2.79 | 3.63 | 1.28 | 9.6 | 0.5 |
| Javier López | 77 | 0 | 39.1 | 1 | 0 | 0 | 26 | 1.60 | 3.36 | 0.89 | 5.9 | 0.5 |
| Tim Hudson | 24 | 22 | 123.2 | 8 | 9 | 0 | 64 | 4.44 | 4.53 | 1.38 | 4.7 | 0.4 |
| George Kontos | 73 | 0 | 73.1 | 4 | 4 | 0 | 44 | 2.33 | 4.02 | 0.94 | 5.4 | 0.3 |
| Yusmeiro Petit | 42 | 1 | 76.0 | 1 | 1 | 1 | 59 | 3.67 | 4.09 | 1.18 | 7.0 | 0.3 |
| Ryan Vogelsong | 33 | 22 | 135.0 | 9 | 11 | 0 | 108 | 4.67 | 4.53 | 1.47 | 7.2 | 0.3 |
| Josh Osich | 35 | 0 | 28.2 | 2 | 0 | 0 | 27 | 2.20 | 3.90 | 1.12 | 8.5 | 0.2 |
| Cory Gearrin | 7 | 0 | 3.2 | 0 | 0 | 0 | 5 | 4.91 | 1.22 | 0.55 | 12.3 | 0.1 |
| Mike Broadway | 21 | 0 | 17.1 | 0 | 2 | 0 | 13 | 5.19 | 3.77 | 1.56 | 6.8 | 0.1 |
| Brett Bochy | 4 | 0 | 3.0 | 0 | 0 | 0 | 3 | 0.00 | 3.13 | 0.67 | 9.0 | 0.0 |
| Cody Hall | 7 | 0 | 8.1 | 0 | 0 | 0 | 7 | 6.48 | 4.81 | 1.68 | 7.6 | -0.0 |
| Jean Machi | 59 | 0 | 58.0 | 2 | 0 | 4 | 42 | 5.12 | 4.67 | 1.40 | 6.5 | -0.2 |
| Jeremy Affeldt | 52 | 0 | 35.1 | 2 | 2 | 0 | 21 | 5.86 | 5.51 | 1.61 | 5.3 | -0.5 |
| Matt Cain | 13 | 11 | 60.2 | 2 | 4 | 0 | 41 | 5.79 | 5.54 | 1.50 | 6.1 | -0.6 |
Attendance
Announced gate at 81 home dates, 2015.
- Average
- 41,678 81 home dates
- Median
- 41,621
- Total
- 3,375,882
- Best
- 42,743 2015-07-28
- Quietest
- 41,025 2015-09-14
- On the road
- 34,121 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 81 | 41,678 | 41,621 | 41,025 | 42,743 |
| Night | 49 | 41,691 | 41,621 | 41,025 | 42,743 |
| Day | 32 | 41,657 | 41,650 | 41,027 | 42,387 |
| Weekend | 39 | 41,701 | 41,675 | 41,206 | 42,387 |
| Weekday | 42 | 41,656 | 41,571 | 41,025 | 42,743 |
| On the road | 81 | 34,121 | 35,492 | 17,444 | 53,509 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 10 | 41,552 |
| May | 17 | 41,531 |
| Jun | 14 | 41,740 |
| Jul | 12 | 42,166 |
| Aug | 12 | 41,864 |
| Sep | 12 | 41,358 |
| Oct | 4 | 41,332 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2015.
- Regulation
- 2:57 151 games
- All games
- 3:02
- Extra innings
- 4:11 11 of them
- Longest
- 4:20 2015-04-16, 12 inn
- Shortest
- 2:16 2015-05-03
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 3:02 | 2:59 | 2:16 | 5:29 |
| Regulation | 151 | 2:57 | 2:56 | 2:16 | 3:38 |
| Extra innings | 11 | 4:11 | 4:02 | 3:23 | 5:29 |
| Home | 81 | 2:56 | 2:55 | 2:16 | 4:20 |
| Road | 81 | 3:07 | 3:03 | 2:19 | 5:29 |
| Day | 55 | 2:58 | 3:00 | 2:16 | 4:05 |
| Night | 107 | 3:04 | 2:58 | 2:20 | 5:29 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 10 | 3:09 |
| May | 17 | 2:46 |
| Jun | 14 | 3:03 |
| Jul | 12 | 2:50 |
| Aug | 12 | 2:52 |
| Sep | 12 | 3:04 |
| Oct | 4 | 2:52 |
By season
Regulation games only, in minutes. 177 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
San Francisco Giants are 84-78, a .519 win rate, while their +69 run differential implies .548. That is about 5 wins behind it, which tends to regress upward.