National League West · 2015
Arizona Diamondbacks 2015
- Team WAR
- 33.3 23.9 bat / 9.4 pitch
- Win %
- .488 pyth .504
- Run diff
- +7 4.44 / 4.40 per g
- wRC+
- 99
- ERA
- 4.06 FIP 4.23
- Home runs
- 150
The Arizona Diamondbacks went 79-83 in 2015, a .488 winning percentage — 18th of 30 record in baseball. They scored 720 runs and allowed 713, a run differential of +7. The offence ranked 8th of 30 in MLB for runs scored, while their 4.06 staff ERA was 18th of 30. Their 99 team wRC+ was 1% below league average — 15th of 30 in MLB. Paul Goldschmidt led the position players at 7.2 WAR, and Robbie Ray the rotation at a 3.52 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
38 players, ranked by dbWAR.
| Paul Goldschmidt | 1B | 158 | 695 | 182 | 33 | 110 | 21 | .321 | .435 | .570 | .423 | 172 | 7.2 |
| AJ Pollock | CF | 156 | 673 | 192 | 20 | 76 | 39 | .315 | .367 | .498 | .375 | 138 | 6.1 |
| David Peralta | LF | 145 | 517 | 144 | 17 | 78 | 9 | .312 | .371 | .522 | .384 | 145 | 4.1 |
| Welington Castillo | C | 110 | 378 | 81 | 19 | 57 | 0 | .237 | .296 | .453 | .325 | 104 | 1.8 |
| Ender Inciarte | RF | 132 | 561 | 159 | 6 | 45 | 21 | .303 | .338 | .408 | .328 | 106 | 1.8 |
| Jake Lamb | 3B | 107 | 390 | 92 | 6 | 34 | 3 | .263 | .331 | .386 | .316 | 97 | 1.2 |
| Jarrod Saltalamacchia | C | 78 | 227 | 45 | 9 | 24 | 0 | .225 | .310 | .435 | .329 | 106 | 1.0 |
| Phil Gosselin | 2B | 44 | 118 | 33 | 3 | 15 | 2 | .311 | .373 | .500 | .380 | 142 | 1.0 |
| Nick Ahmed | SS | 131 | 459 | 95 | 9 | 34 | 4 | .226 | .275 | .359 | .279 | 72 | 0.6 |
| Yasmany Tomás | RF | 117 | 426 | 111 | 9 | 48 | 5 | .273 | .305 | .401 | .310 | 93 | 0.4 |
| Jeremy Hellickson | P | 24 | 49 | 9 | 0 | 7 | 0 | .220 | .283 | .220 | .235 | 42 | 0.3 |
| Peter O'Brien | LF | 8 | 12 | 4 | 1 | 3 | 0 | .400 | .500 | .800 | .546 | 257 | 0.2 |
| Josh Collmenter | P | 14 | 32 | 5 | 0 | 1 | 0 | .185 | .267 | .185 | .218 | 30 | 0.2 |
| Sócrates Brito | RF | 16 | 34 | 10 | 0 | 1 | 1 | .303 | .324 | .455 | .337 | 112 | 0.2 |
| Aaron Hill | 2B | 116 | 353 | 72 | 6 | 39 | 7 | .230 | .295 | .345 | .285 | 76 | 0.1 |
| Jordan Pacheco | C | 29 | 78 | 16 | 2 | 8 | 1 | .242 | .333 | .333 | .303 | 89 | 0.1 |
| Jamie Romak | PH | 12 | 16 | 5 | 0 | 1 | 0 | .333 | .375 | .467 | .369 | 134 | 0.1 |
| Keith Hessler | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .881 | 488 | 0.1 |
| Patrick Corbin | P | 14 | 29 | 3 | 0 | 3 | 0 | .120 | .214 | .120 | .171 | -3 | 0.0 |
| Daniel Hudson | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Vidal Nuño | P | 3 | 7 | 1 | 0 | 1 | 0 | .143 | .143 | .143 | .126 | -34 | -0.0 |
| Randall Delgado | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Addison Reed | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Jhoulys Chacín | P | 5 | 9 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .110 | -45 | -0.0 |
| Andrew Chafin | P | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Gerald Laird | C | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Zack Godley | P | 6 | 10 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .098 | -53 | -0.0 |
| Archie Bradley | P | 7 | 14 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .126 | -34 | -0.1 |
| Brandon Drury | 3B | 19 | 59 | 12 | 2 | 8 | 0 | .214 | .254 | .375 | .277 | 70 | -0.1 |
| Tuffy Gosewisch | C | 36 | 138 | 27 | 1 | 13 | 2 | .211 | .261 | .281 | .245 | 48 | -0.1 |
| Allen Webster | P | 6 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.1 |
| Óscar Hernández | C | 17 | 36 | 5 | 0 | 1 | 0 | .161 | .257 | .194 | .219 | 31 | -0.2 |
| Robbie Ray | P | 19 | 36 | 3 | 0 | 0 | 0 | .097 | .097 | .129 | .098 | -53 | -0.2 |
| Chase Anderson | P | 27 | 57 | 5 | 0 | 3 | 0 | .104 | .122 | .104 | .104 | -49 | -0.2 |
| Danny Dorn | PH | 22 | 32 | 5 | 0 | 3 | 0 | .167 | .219 | .200 | .194 | 14 | -0.3 |
| Cliff Pennington | 2B | 96 | 249 | 44 | 3 | 21 | 3 | .210 | .298 | .281 | .264 | 62 | -0.3 |
| Rubby De La Rosa | P | 30 | 68 | 6 | 0 | 2 | 0 | .094 | .094 | .094 | .083 | -64 | -0.4 |
| Chris Owings | 2B | 145 | 552 | 117 | 4 | 43 | 16 | .227 | .264 | .322 | .257 | 57 | -0.5 |
Pitching
25 pitchers, ranked by dbWAR.
| Robbie Ray | 23 | 23 | 127.2 | 5 | 12 | 0 | 119 | 3.52 | 3.53 | 1.33 | 8.4 | 2.2 |
| Patrick Corbin | 16 | 16 | 85.0 | 6 | 5 | 0 | 78 | 3.60 | 3.35 | 1.27 | 8.3 | 1.7 |
| Chase Anderson | 27 | 27 | 152.2 | 6 | 6 | 0 | 111 | 4.30 | 4.14 | 1.30 | 6.5 | 1.5 |
| Andrew Chafin | 66 | 0 | 75.0 | 5 | 1 | 2 | 58 | 2.76 | 3.35 | 1.15 | 7.0 | 1.0 |
| Addison Reed | 55 | 0 | 56.0 | 3 | 3 | 4 | 51 | 3.38 | 3.03 | 1.38 | 8.2 | 1.0 |
| Jeremy Hellickson | 27 | 27 | 146.0 | 9 | 12 | 0 | 121 | 4.62 | 4.44 | 1.33 | 7.5 | 0.9 |
| Brad Ziegler | 66 | 0 | 68.0 | 0 | 3 | 30 | 36 | 1.85 | 3.44 | 0.96 | 4.8 | 0.8 |
| Daniel Hudson | 64 | 1 | 67.2 | 4 | 3 | 4 | 71 | 3.86 | 3.49 | 1.32 | 9.4 | 0.8 |
| Randall Delgado | 64 | 1 | 72.0 | 8 | 4 | 1 | 73 | 3.25 | 3.79 | 1.33 | 9.1 | 0.6 |
| Oliver Pérez | 70 | 0 | 41.0 | 2 | 4 | 0 | 51 | 4.17 | 3.30 | 1.32 | 11.2 | 0.6 |
| Enrique Burgos | 30 | 0 | 27.0 | 2 | 2 | 2 | 39 | 4.67 | 2.87 | 1.56 | 13.0 | 0.5 |
| Rubby De La Rosa | 32 | 32 | 188.2 | 14 | 9 | 0 | 150 | 4.67 | 4.81 | 1.36 | 7.2 | 0.3 |
| Zack Godley | 9 | 6 | 36.2 | 5 | 1 | 0 | 34 | 3.19 | 4.33 | 1.25 | 8.3 | 0.2 |
| Silvino Bracho | 13 | 0 | 12.1 | 0 | 0 | 1 | 17 | 1.46 | 3.70 | 1.05 | 12.4 | 0.1 |
| Jhoulys Chacín | 5 | 4 | 26.2 | 2 | 1 | 0 | 21 | 3.38 | 4.63 | 1.27 | 7.1 | 0.1 |
| Archie Bradley | 8 | 8 | 35.2 | 2 | 3 | 0 | 23 | 5.80 | 4.96 | 1.63 | 5.8 | 0.0 |
| Josh Collmenter | 44 | 12 | 121.0 | 4 | 6 | 1 | 63 | 3.79 | 4.65 | 1.26 | 4.7 | -0.0 |
| Matt Stites | 11 | 0 | 8.2 | 0 | 0 | 0 | 6 | 12.46 | 4.98 | 2.19 | 6.2 | -0.1 |
| David Hernandez | 40 | 0 | 33.2 | 1 | 5 | 0 | 33 | 4.28 | 4.74 | 1.31 | 8.8 | -0.1 |
| JC Ramírez | 20 | 0 | 23.2 | 1 | 2 | 0 | 16 | 5.32 | 4.95 | 1.52 | 6.1 | -0.1 |
| A.J. Schugel | 5 | 0 | 9.0 | 0 | 0 | 0 | 5 | 5.00 | 6.58 | 2.44 | 5.0 | -0.2 |
| Evan Marshall | 13 | 0 | 13.1 | 0 | 2 | 0 | 7 | 6.07 | 6.13 | 1.88 | 4.7 | -0.3 |
| Keith Hessler | 18 | 0 | 12.1 | 0 | 1 | 0 | 12 | 8.03 | 6.38 | 1.62 | 8.8 | -0.3 |
| Matt Reynolds | 18 | 0 | 13.2 | 0 | 0 | 0 | 18 | 4.61 | 7.96 | 1.54 | 11.9 | -0.6 |
| Allen Webster | 9 | 5 | 31.0 | 1 | 1 | 0 | 17 | 5.81 | 8.36 | 1.68 | 4.9 | -1.3 |
Attendance
Announced gate at 81 home dates, 2015.
- Average
- 25,681 81 home dates
- Median
- 24,216
- Total
- 2,080,145
- Best
- 49,043 2015-04-06
- Quietest
- 15,857 2015-07-22
- On the road
- 32,655 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 81 | 25,681 | 24,216 | 15,857 | 49,043 |
| Night | 63 | 25,099 | 22,036 | 15,857 | 49,043 |
| Day | 18 | 27,717 | 28,097 | 17,717 | 39,660 |
| Weekend | 39 | 31,501 | 30,265 | 22,449 | 42,517 |
| Weekday | 42 | 20,277 | 18,744 | 15,857 | 49,043 |
| On the road | 80 | 32,655 | 32,481 | 16,034 | 50,164 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 14 | 26,841 |
| May | 10 | 25,697 |
| Jun | 14 | 25,634 |
| Jul | 15 | 24,937 |
| Aug | 13 | 24,899 |
| Sep | 11 | 24,934 |
| Oct | 4 | 29,130 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2015.
- Regulation
- 3:04 144 games
- All games
- 3:10
- Extra innings
- 4:00 18 of them
- Longest
- 5:11 2015-07-17, 12 inn
- Shortest
- 2:30 2015-06-21
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 3:10 | 3:02 | 2:25 | 5:49 |
| Regulation | 144 | 3:04 | 3:00 | 2:25 | 3:56 |
| Extra innings | 18 | 4:00 | 3:52 | 3:01 | 5:49 |
| Home | 81 | 3:11 | 3:08 | 2:30 | 5:11 |
| Road | 81 | 3:09 | 3:01 | 2:25 | 5:49 |
| Day | 46 | 3:09 | 3:02 | 2:25 | 5:49 |
| Night | 116 | 3:10 | 3:02 | 2:31 | 5:11 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 14 | 3:03 |
| May | 10 | 3:17 |
| Jun | 14 | 3:03 |
| Jul | 15 | 3:19 |
| Aug | 13 | 3:06 |
| Sep | 11 | 3:11 |
| Oct | 4 | 3:27 |
By season
Regulation games only, in minutes. 184 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Arizona Diamondbacks are 79-83, a .488 win rate, while their +7 run differential implies .504. That is essentially in line — the record reflects the run scoring.