- Team WAR
- 10.7 6.7 bat / 3.9 pitch
- Win %
- .370 pyth .381
- Run diff
- -190 3.86 / 5.03 per g
- wRC+
- 85
- ERA
- 4.65 FIP 4.71
- Home runs
- 182
The Texas Rangers went 60-102 in 2021, a .370 winning percentage — 28th of 30 record in baseball. They scored 625 runs and allowed 815, a run differential of -190. The offence ranked 28th of 30 in MLB for runs scored, while their 4.65 staff ERA was 21st of 30. Their 85 team wRC+ was 15% below league average — the second worst in MLB. Joey Gallo led the position players at 3.1 WAR, and Kyle Gibson the rotation at a 3.71 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,302 team hits
Batting
31 players, ranked by dbWAR.
| Joey Gallo | RF | 150 | 616 | 99 | 38 | 77 | 6 | .199 | .351 | .458 | .353 | 126 | 3.1 |
| Nathaniel Lowe | 1B | 157 | 642 | 147 | 18 | 72 | 8 | .264 | .357 | .415 | .341 | 117 | 2.1 |
| Isiah Kiner-Falefa | SS | 157 | 677 | 172 | 8 | 53 | 20 | .271 | .312 | .357 | .294 | 85 | 1.9 |
| Adolis García | CF | 149 | 622 | 141 | 31 | 90 | 16 | .243 | .286 | .454 | .315 | 100 | 1.7 |
| Nick Solak | 2B | 127 | 511 | 111 | 11 | 49 | 7 | .242 | .314 | .362 | .302 | 90 | 1.1 |
| Andy Ibáñez | 2B | 76 | 272 | 70 | 7 | 25 | 0 | .277 | .321 | .435 | .327 | 108 | 0.9 |
| Charlie Culberson | 3B | 87 | 271 | 60 | 5 | 22 | 7 | .243 | .296 | .381 | .294 | 85 | 0.5 |
| John Hicks | C | 9 | 31 | 8 | 4 | 7 | 0 | .258 | .258 | .677 | .381 | 146 | 0.3 |
| Jose Trevino | C | 84 | 302 | 68 | 5 | 30 | 1 | .239 | .267 | .340 | .262 | 62 | 0.2 |
| Yonny Hernández | 3B | 42 | 166 | 31 | 0 | 6 | 11 | .217 | .315 | .252 | .269 | 67 | 0.1 |
| Jonah Heim | C | 78 | 285 | 52 | 10 | 32 | 3 | .196 | .239 | .358 | .258 | 59 | 0.1 |
| Dane Dunning | P | 2 | 4 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .292 | 83 | 0.0 |
| Josh Sborz | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| John King | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Willie Calhoun | LF | 74 | 284 | 65 | 6 | 25 | 0 | .250 | .310 | .381 | .304 | 92 | -0.0 |
| Yohel Pozo | DH | 21 | 77 | 21 | 1 | 9 | 0 | .284 | .312 | .378 | .301 | 90 | -0.0 |
| Mike Foltynewicz | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Kohei Arihara | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Kolby Allard | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Ryan Dorow | 3B | 2 | 7 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .104 | -49 | -0.1 |
| Jordan Lyles | P | 3 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.1 |
| Ronald Guzmán | 1B | 6 | 17 | 1 | 1 | 1 | 0 | .063 | .118 | .250 | .159 | -9 | -0.2 |
| DJ Peters | CF | 68 | 240 | 44 | 13 | 38 | 2 | .197 | .242 | .422 | .273 | 70 | -0.2 |
| Anderson Tejeda | 3B | 5 | 17 | 1 | 0 | 0 | 1 | .063 | .118 | .063 | .094 | -55 | -0.2 |
| Brock Holt | 3B | 76 | 260 | 49 | 2 | 23 | 5 | .209 | .281 | .298 | .262 | 63 | -0.3 |
| Khris Davis | DH | 42 | 114 | 21 | 3 | 10 | 0 | .206 | .272 | .363 | .277 | 73 | -0.3 |
| Jason Martin | LF | 55 | 154 | 30 | 6 | 17 | 3 | .208 | .248 | .354 | .261 | 61 | -0.4 |
| Eli White | LF | 60 | 220 | 35 | 6 | 15 | 4 | .177 | .259 | .308 | .256 | 58 | -0.6 |
| Curtis Terry | DH | 13 | 48 | 4 | 0 | 1 | 0 | .089 | .146 | .133 | .135 | -27 | -0.7 |
| Leody Taveras | CF | 48 | 185 | 28 | 3 | 9 | 10 | .161 | .207 | .270 | .211 | 27 | -0.8 |
| David Dahl | LF | 62 | 220 | 43 | 4 | 18 | 2 | .210 | .247 | .322 | .248 | 52 | -0.9 |
Pitching
29 pitchers, ranked by dbWAR.
| Kyle Gibson | 31 | 30 | 182.0 | 10 | 9 | 0 | 155 | 3.71 | 3.87 | 1.22 | 7.7 | 2.6 |
| Dane Dunning | 27 | 25 | 117.2 | 5 | 10 | 0 | 114 | 4.51 | 3.94 | 1.44 | 8.7 | 1.5 |
| Brett Martin | 66 | 0 | 62.1 | 4 | 4 | 0 | 42 | 3.18 | 3.54 | 1.30 | 6.1 | 0.8 |
| Spencer Patton | 42 | 0 | 42.1 | 2 | 2 | 2 | 48 | 3.83 | 3.19 | 1.20 | 10.2 | 0.7 |
| John King | 27 | 0 | 46.0 | 7 | 5 | 0 | 40 | 3.52 | 3.32 | 1.15 | 7.8 | 0.7 |
| Joely Rodríguez | 52 | 0 | 46.1 | 2 | 3 | 1 | 47 | 4.66 | 3.43 | 1.53 | 9.1 | 0.7 |
| Glenn Otto Jr. | 6 | 6 | 23.1 | 0 | 3 | 0 | 28 | 9.26 | 3.17 | 1.71 | 10.8 | 0.5 |
| Josh Sborz | 63 | 0 | 59.0 | 4 | 3 | 1 | 69 | 3.97 | 4.00 | 1.42 | 10.5 | 0.5 |
| Joe Barlow | 31 | 0 | 29.0 | 0 | 2 | 11 | 27 | 1.55 | 3.45 | 0.83 | 8.4 | 0.4 |
| Jharel Cotton | 23 | 0 | 30.2 | 2 | 0 | 0 | 30 | 3.52 | 3.72 | 1.40 | 8.8 | 0.3 |
| Dennis Santana | 55 | 0 | 54.2 | 2 | 4 | 0 | 46 | 4.28 | 4.36 | 1.46 | 7.6 | 0.2 |
| Drew Anderson | 9 | 1 | 22.0 | 1 | 1 | 0 | 9 | 3.27 | 3.90 | 1.18 | 3.7 | 0.2 |
| Demarcus Evans | 25 | 0 | 26.1 | 0 | 2 | 0 | 33 | 5.13 | 4.58 | 1.52 | 11.3 | 0.0 |
| Charlie Culberson | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 1.00 | 0.0 | 0.0 |
| Taylor Hearn | 42 | 11 | 104.1 | 6 | 6 | 0 | 92 | 4.66 | 4.82 | 1.32 | 7.9 | 0.0 |
| Brock Holt | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 1.00 | 0.0 | 0.0 |
| Hunter Wood | 5 | 0 | 5.0 | 0 | 0 | 0 | 5 | 3.60 | 4.97 | 0.80 | 9.0 | -0.0 |
| Nick Snyder | 4 | 0 | 3.2 | 0 | 0 | 0 | 1 | 4.91 | 5.08 | 1.64 | 2.5 | -0.0 |
| Ian Kennedy | 55 | 0 | 56.1 | 3 | 1 | 26 | 62 | 3.20 | 4.75 | 1.10 | 9.9 | -0.0 |
| Kyle Cody | 7 | 0 | 11.1 | 0 | 2 | 0 | 14 | 7.94 | 5.46 | 1.59 | 11.1 | -0.1 |
| Jacob Latz | 1 | 1 | 4.2 | 0 | 1 | 0 | 4 | 5.79 | 9.81 | 1.07 | 7.7 | -0.2 |
| Matt Bush | 4 | 0 | 4.0 | 0 | 0 | 0 | 5 | 6.75 | 11.17 | 1.25 | 11.3 | -0.3 |
| A.J. Alexy | 5 | 4 | 23.0 | 3 | 1 | 0 | 17 | 4.70 | 6.30 | 1.30 | 6.7 | -0.3 |
| Jordan Lyles | 32 | 30 | 180.0 | 10 | 13 | 0 | 146 | 5.15 | 5.34 | 1.39 | 7.3 | -0.4 |
| Kolby Allard | 32 | 17 | 124.2 | 3 | 12 | 0 | 104 | 5.41 | 5.37 | 1.28 | 7.5 | -0.6 |
| Wes Benjamin | 13 | 2 | 22.2 | 0 | 2 | 0 | 19 | 8.74 | 7.18 | 2.03 | 7.5 | -0.6 |
| Hyeon-Jong Yang | 12 | 4 | 35.1 | 0 | 3 | 0 | 25 | 5.60 | 6.51 | 1.64 | 6.4 | -0.6 |
| Kohei Arihara | 10 | 10 | 40.2 | 2 | 4 | 0 | 24 | 6.64 | 6.76 | 1.43 | 5.3 | -0.7 |
| Mike Foltynewicz | 28 | 24 | 139.0 | 2 | 12 | 0 | 97 | 5.44 | 6.02 | 1.26 | 6.3 | -1.4 |
Record versus run differential
Texas Rangers are 60-102, a .370 win rate, while their -190 run differential implies .381. That is essentially in line — the record reflects the run scoring.