Head to head · Career batting
Adrian Beltré vs David Wright
In 2018 Adrian Beltré has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Beltré | David Wright |
|---|---|---|
| G | 1,965 | 1,516 |
| PA | 8,312 | 6,589 |
| H | 2,217 | 1,700 |
| 2B | 460 | 373 |
| 3B | 20 | 25 |
| HR | 330 | 228 |
| RBI | 1,197 | 930 |
| BB | 562 | 748 |
| SO | 1,142 | 1,252 |
| SB | 59 | 190 |
| AVG | .291 | .296 |
| SLG | .487 | .489 |
| WAR | 48.5 | 51.9 |
2018 season
| Statistic | Adrian Beltré | David Wright |
|---|---|---|
| G | 119 | 2 |
| PA | 481 | 3 |
| H | 118 | 0 |
| HR | 15 | 0 |
| RBI | 65 | 0 |
| SB | 1 | 0 |
| AVG | .273 | .000 |
| OBP | .328 | .333 |
| SLG | .434 | .000 |
| OPS | .763 | .333 |
| ISO | .162 | .000 |
| BB% | 7.1% | 33.3% |
| K% | 20.0% | 0.0% |
| wOBA | .330 | .235 |
| wRC+ | 98 | 46 |
| WAR | 1.0 | -0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Beltré | David Wright |
|---|---|---|
| G | 24 | 24 |
| PA | 102 | 106 |
| H | 25 | 18 |
| HR | 5 | 2 |
| RBI | 10 | 13 |
| BB | 4 | 15 |
| SO | 22 | 28 |
| SB | 0 | 1 |
| AVG | .260 | .198 |
| OBP | .304 | .311 |
| SLG | .479 | .319 |
| OPS | .783 | .630 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

