Head to head · Career batting
Adrian Beltré vs Ryan Braun
In 2018 Ryan Braun has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Beltré | Ryan Braun |
|---|---|---|
| G | 1,965 | 1,765 |
| PA | 8,312 | 7,339 |
| H | 2,217 | 1,963 |
| 2B | 460 | 408 |
| 3B | 20 | 49 |
| HR | 330 | 352 |
| RBI | 1,197 | 1,154 |
| BB | 562 | 586 |
| SO | 1,142 | 1,363 |
| SB | 59 | 216 |
| AVG | .291 | .296 |
| SLG | .487 | .532 |
| WAR | 48.5 | 52.9 |
2018 season
| Statistic | Adrian Beltré | Ryan Braun |
|---|---|---|
| G | 119 | 125 |
| PA | 481 | 447 |
| H | 118 | 103 |
| HR | 15 | 20 |
| RBI | 65 | 64 |
| SB | 1 | 11 |
| AVG | .273 | .254 |
| OBP | .328 | .313 |
| SLG | .434 | .469 |
| OPS | .763 | .782 |
| ISO | .162 | .215 |
| BB% | 7.1% | 7.6% |
| K% | 20.0% | 19.0% |
| wOBA | .330 | .334 |
| wRC+ | 98 | 110 |
| WAR | 1.0 | 1.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Beltré | Ryan Braun |
|---|---|---|
| G | 24 | 27 |
| PA | 102 | 114 |
| H | 25 | 35 |
| HR | 5 | 2 |
| RBI | 10 | 16 |
| BB | 4 | 6 |
| SO | 22 | 28 |
| SB | 0 | 3 |
| AVG | .260 | .330 |
| OBP | .304 | .368 |
| SLG | .479 | .491 |
| OPS | .783 | .859 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

