Head to head · Career batting
Adrian Beltré vs Mookie Betts
In 2018 Mookie Betts has been worth 7.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Beltré | Mookie Betts |
|---|---|---|
| G | 1,965 | 1,646 |
| PA | 8,312 | 7,464 |
| H | 2,217 | 1,890 |
| 2B | 460 | 419 |
| 3B | 20 | 41 |
| HR | 330 | 314 |
| RBI | 1,197 | 982 |
| BB | 562 | 783 |
| SO | 1,142 | 982 |
| SB | 59 | 198 |
| AVG | .291 | .288 |
| SLG | .487 | .508 |
| WAR | 48.5 | 58.8 |
2018 season
| Statistic | Adrian Beltré | Mookie Betts |
|---|---|---|
| G | 119 | 136 |
| PA | 481 | 614 |
| H | 118 | 180 |
| HR | 15 | 32 |
| RBI | 65 | 80 |
| SB | 1 | 30 |
| AVG | .273 | .346 |
| OBP | .328 | .438 |
| SLG | .434 | .640 |
| OPS | .763 | 1.078 |
| ISO | .162 | .294 |
| BB% | 7.1% | 13.2% |
| K% | 20.0% | 14.8% |
| wOBA | .330 | .455 |
| wRC+ | 98 | 190 |
| WAR | 1.0 | 8.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Beltré | Mookie Betts |
|---|---|---|
| G | 24 | 99 |
| PA | 102 | 455 |
| H | 25 | 98 |
| HR | 5 | 8 |
| RBI | 10 | 42 |
| BB | 4 | 56 |
| SO | 22 | 67 |
| SB | 0 | 16 |
| AVG | .260 | .250 |
| OBP | .304 | .343 |
| SLG | .479 | .383 |
| OPS | .783 | .726 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

