Head to head · Career batting
Adrian Beltré vs José Ramírez
In 2018 José Ramírez has been worth 6.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Beltré | José Ramírez |
|---|---|---|
| G | 1,965 | 1,715 |
| PA | 8,312 | 7,303 |
| H | 2,217 | 1,779 |
| 2B | 460 | 425 |
| 3B | 20 | 43 |
| HR | 330 | 297 |
| RBI | 1,197 | 1,002 |
| BB | 562 | 726 |
| SO | 1,142 | 871 |
| SB | 59 | 324 |
| AVG | .291 | .276 |
| SLG | .487 | .494 |
| WAR | 48.5 | 55.3 |
2018 season
| Statistic | Adrian Beltré | José Ramírez |
|---|---|---|
| G | 119 | 157 |
| PA | 481 | 698 |
| H | 118 | 156 |
| HR | 15 | 39 |
| RBI | 65 | 105 |
| SB | 1 | 34 |
| AVG | .273 | .270 |
| OBP | .328 | .387 |
| SLG | .434 | .552 |
| OPS | .763 | .939 |
| ISO | .162 | .282 |
| BB% | 7.1% | 15.2% |
| K% | 20.0% | 11.5% |
| wOBA | .330 | .397 |
| wRC+ | 98 | 149 |
| WAR | 1.0 | 7.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Beltré | José Ramírez |
|---|---|---|
| G | 24 | 56 |
| PA | 102 | 238 |
| H | 25 | 52 |
| HR | 5 | 6 |
| RBI | 10 | 27 |
| BB | 4 | 27 |
| SO | 22 | 39 |
| SB | 0 | 5 |
| AVG | .260 | .250 |
| OBP | .304 | .336 |
| SLG | .479 | .399 |
| OPS | .783 | .735 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

