Head to head · 2025 pitching
Carlos Carrasco vs Austin Gomber
In 2025 Carlos Carrasco has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Carlos Carrasco | Austin Gomber |
|---|---|---|
| G | 11 | 12 |
| GS | 9 | 12 |
| IP | 45.2 | 57.2 |
| W | 2 | 0 |
| SO | 34 | 34 |
| ERA | 7.09 | 7.49 |
| FIP | 5.61 | 6.50 |
| WHIP | 1.71 | 1.72 |
| K/9 | 6.7 | 5.3 |
| BB/9 | 3.4 | 2.7 |
| FIP− | 135 | 156 |
| WAR | -0.3 | -0.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carlos Carrasco | Austin Gomber |
|---|---|---|
| G | 3 | 1 |
| GS | 3 | 0 |
| IP | 14.0 | 1.1 |
| W | 0 | 0 |
| SV | 0 | 0 |
| SO | 16 | 2 |
| BB | 7 | 1 |
| ERA | 3.86 | 0.00 |
| WHIP | 1.29 | 2.25 |
| K/9 | 10.3 | 13.5 |
| BB/9 | 4.5 | 6.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carlos Carrasco | Austin Gomber |
|---|---|---|
| G | 343 | 168 |
| GS | 286 | 124 |
| IP | 1,704.0 | 705.2 |
| W | 112 | 35 |
| L | 105 | 47 |
| SV | 2 | 0 |
| SO | 1,703 | 539 |
| BB | 471 | 220 |
| ERA | 4.24 | 5.08 |
| WHIP | 1.27 | 1.39 |
| K/9 | 9.0 | 6.9 |
| BB/9 | 2.5 | 2.8 |
| HR/9 | 1.2 | 1.5 |
| WAR | 26.5 | 3.4 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

