Head to head · Career batting
Jose Altuve vs Robinson Canó
In 2022 Jose Altuve has been worth 8.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jose Altuve | Robinson Canó |
|---|---|---|
| G | 2,109 | 2,263 |
| PA | 9,269 | 9,550 |
| H | 2,519 | 2,639 |
| 2B | 479 | 572 |
| 3B | 34 | 33 |
| HR | 271 | 335 |
| RBI | 939 | 1,306 |
| BB | 696 | 620 |
| SO | 1,253 | 1,214 |
| SB | 330 | 51 |
| AVG | .300 | .301 |
| SLG | .462 | .488 |
| WAR | 64.2 | 63.1 |
2022 season
| Statistic | Jose Altuve | Robinson Canó |
|---|---|---|
| G | 141 | 32 |
| PA | 604 | 104 |
| H | 158 | 15 |
| HR | 28 | 1 |
| RBI | 57 | 4 |
| SB | 18 | 0 |
| AVG | .300 | .150 |
| OBP | .387 | .183 |
| SLG | .533 | .190 |
| OPS | .921 | .373 |
| ISO | .233 | .040 |
| BB% | 10.9% | 3.8% |
| K% | 14.4% | 24.0% |
| wOBA | .400 | .170 |
| wRC+ | 163 | -0 |
| WAR | 7.1 | -0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jose Altuve | Robinson Canó |
|---|---|---|
| G | 107 | 51 |
| PA | 492 | 217 |
| H | 120 | 45 |
| HR | 28 | 8 |
| RBI | 57 | 33 |
| BB | 43 | 11 |
| SO | 76 | 28 |
| SB | 9 | 0 |
| AVG | .270 | .222 |
| OBP | .335 | .267 |
| SLG | .507 | .419 |
| OPS | .842 | .686 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

