Head to head · Career batting
Mookie Betts vs Robinson Canó
In 2022 Mookie Betts has been worth 6.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Mookie Betts | Robinson Canó |
|---|---|---|
| G | 1,646 | 2,263 |
| PA | 7,464 | 9,550 |
| H | 1,890 | 2,639 |
| 2B | 419 | 572 |
| 3B | 41 | 33 |
| HR | 314 | 335 |
| RBI | 982 | 1,306 |
| BB | 783 | 620 |
| SO | 982 | 1,214 |
| SB | 198 | 51 |
| AVG | .288 | .301 |
| SLG | .508 | .488 |
| WAR | 58.8 | 63.1 |
2022 season
| Statistic | Mookie Betts | Robinson Canó |
|---|---|---|
| G | 141 | 32 |
| PA | 639 | 104 |
| H | 154 | 15 |
| HR | 35 | 1 |
| RBI | 82 | 4 |
| SB | 12 | 0 |
| AVG | .269 | .150 |
| OBP | .340 | .183 |
| SLG | .533 | .190 |
| OPS | .873 | .373 |
| ISO | .264 | .040 |
| BB% | 8.6% | 3.8% |
| K% | 16.3% | 24.0% |
| wOBA | .375 | .170 |
| wRC+ | 143 | -0 |
| WAR | 5.2 | -0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Mookie Betts | Robinson Canó |
|---|---|---|
| G | 99 | 51 |
| PA | 455 | 217 |
| H | 98 | 45 |
| HR | 8 | 8 |
| RBI | 42 | 33 |
| BB | 56 | 11 |
| SO | 67 | 28 |
| SB | 16 | 0 |
| AVG | .250 | .222 |
| OBP | .343 | .267 |
| SLG | .383 | .419 |
| OPS | .726 | .686 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

