Head to head · Career batting
Robinson Canó vs Bryce Harper
In 2022 Bryce Harper has been worth 3.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Robinson Canó | Bryce Harper |
|---|---|---|
| G | 2,263 | 1,946 |
| PA | 9,550 | 8,358 |
| H | 2,639 | 1,956 |
| 2B | 572 | 433 |
| 3B | 33 | 27 |
| HR | 335 | 392 |
| RBI | 1,306 | 1,138 |
| BB | 620 | 1,212 |
| SO | 1,214 | 1,802 |
| SB | 51 | 159 |
| AVG | .301 | .279 |
| SLG | .488 | .516 |
| WAR | 63.1 | 63.4 |
2022 season
| Statistic | Robinson Canó | Bryce Harper |
|---|---|---|
| G | 32 | 99 |
| PA | 104 | 426 |
| H | 15 | 106 |
| HR | 1 | 18 |
| RBI | 4 | 65 |
| SB | 0 | 11 |
| AVG | .150 | .286 |
| OBP | .183 | .364 |
| SLG | .190 | .514 |
| OPS | .373 | .877 |
| ISO | .040 | .227 |
| BB% | 3.8% | 10.8% |
| K% | 24.0% | 20.4% |
| wOBA | .170 | .372 |
| wRC+ | -0 | 140 |
| WAR | -0.9 | 2.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Robinson Canó | Bryce Harper |
|---|---|---|
| G | 51 | 60 |
| PA | 217 | 263 |
| H | 45 | 60 |
| HR | 8 | 18 |
| RBI | 33 | 36 |
| BB | 11 | 38 |
| SO | 28 | 61 |
| SB | 0 | 8 |
| AVG | .222 | .271 |
| OBP | .267 | .382 |
| SLG | .419 | .593 |
| OPS | .686 | .974 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

