Head to head · 2026 batting
Jose Altuve vs Iván Herrera
So far in 2026 Iván Herrera has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Altuve | Iván Herrera |
|---|---|---|
| G | 128 | 154 |
| PA | 541 | 688 |
| H | 122 | 143 |
| HR | 15 | 16 |
| RBI | 44 | 66 |
| SB | 5 | 8 |
| AVG | .247 | .247 |
| OBP | .306 | .359 |
| SLG | .395 | .378 |
| OPS | .700 | .737 |
| ISO | .148 | .131 |
| BB% | 7.4% | 10.8% |
| K% | 19.6% | 18.3% |
| wOBA | .309 | .334 |
| wRC+ | 95 | 116 |
| WAR | 1.4 | 2.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Altuve | Iván Herrera |
|---|---|---|
| G | 1,590 | 351 |
| PA | 6,994 | 1,465 |
| H | 1,880 | 335 |
| 2B | 357 | 53 |
| 3B | 24 | 2 |
| HR | 249 | 40 |
| RBI | 773 | 164 |
| BB | 582 | 149 |
| SO | 1,004 | 282 |
| SB | 199 | 21 |
| AVG | .299 | .268 |
| SLG | .482 | .409 |
| WAR | 52.8 | 7.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

