Head to head · 2026 batting
Starling Marte vs Dominic Smith
So far in 2026 Dominic Smith has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Starling Marte | Dominic Smith |
|---|---|---|
| G | 56 | 104 |
| PA | 168 | 293 |
| H | 37 | 67 |
| HR | 2 | 8 |
| RBI | 14 | 44 |
| SB | 2 | 0 |
| AVG | .242 | .255 |
| OBP | .298 | .312 |
| SLG | .314 | .376 |
| OPS | .611 | .688 |
| ISO | .072 | .122 |
| BB% | 5.4% | 7.5% |
| K% | 24.4% | 15.7% |
| wOBA | .278 | .304 |
| wRC+ | 69 | 88 |
| WAR | -0.5 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Starling Marte | Dominic Smith |
|---|---|---|
| G | 1,260 | 834 |
| PA | 5,182 | 2,784 |
| H | 1,346 | 629 |
| 2B | 238 | 139 |
| 3B | 33 | 5 |
| HR | 135 | 77 |
| RBI | 573 | 336 |
| BB | 285 | 207 |
| SO | 989 | 589 |
| SB | 280 | 7 |
| AVG | .284 | .250 |
| SLG | .434 | .402 |
| WAR | 25.8 | 3.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

