Head to head · 2026 batting
Paul Goldschmidt vs Dominic Smith
So far in 2026 Paul Goldschmidt has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul Goldschmidt | Dominic Smith |
|---|---|---|
| G | 101 | 104 |
| PA | 370 | 293 |
| H | 85 | 67 |
| HR | 18 | 8 |
| RBI | 50 | 44 |
| SB | 1 | 0 |
| AVG | .253 | .255 |
| OBP | .316 | .312 |
| SLG | .455 | .376 |
| OPS | .772 | .688 |
| ISO | .202 | .122 |
| BB% | 7.8% | 7.5% |
| K% | 23.0% | 15.7% |
| wOBA | .335 | .304 |
| wRC+ | 107 | 88 |
| WAR | 1.0 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul Goldschmidt | Dominic Smith |
|---|---|---|
| G | 1,704 | 834 |
| PA | 7,243 | 2,784 |
| H | 1,785 | 629 |
| 2B | 362 | 139 |
| 3B | 19 | 5 |
| HR | 307 | 77 |
| RBI | 980 | 336 |
| BB | 872 | 207 |
| SO | 1,626 | 589 |
| SB | 129 | 7 |
| AVG | .285 | .250 |
| SLG | .496 | .402 |
| WAR | 45.5 | 3.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

