Head to head · 2026 batting
Vaughn Grissom vs Dominic Smith
In 2026 Vaughn Grissom has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Vaughn Grissom | Dominic Smith |
|---|---|---|
| G | 119 | 107 |
| PA | 474 | 300 |
| H | 102 | 68 |
| HR | 13 | 9 |
| RBI | 72 | 46 |
| SB | 1 | 0 |
| AVG | .242 | .253 |
| OBP | .307 | .311 |
| SLG | .386 | .383 |
| OPS | .693 | .694 |
| ISO | .145 | .130 |
| BB% | 6.5% | 7.7% |
| K% | 18.4% | 16.0% |
| wOBA | .308 | .306 |
| wRC+ | 97 | 90 |
| WAR | 0.5 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Vaughn Grissom | Dominic Smith |
|---|---|---|
| G | 213 | 837 |
| PA | 824 | 2,791 |
| H | 184 | 630 |
| 2B | 34 | 139 |
| 3B | 1 | 5 |
| HR | 18 | 78 |
| RBI | 105 | 338 |
| BB | 51 | 208 |
| SO | 160 | 591 |
| SB | 8 | 7 |
| AVG | .248 | .250 |
| SLG | .369 | .402 |
| WAR | 1.6 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

