Head to head · 2026 batting
Freddie Freeman vs Kevin McGonigle
In 2026 Kevin McGonigle has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Freddie Freeman | Kevin McGonigle |
|---|---|---|
| G | 153 | 156 |
| PA | 657 | 707 |
| H | 167 | 168 |
| HR | 16 | 18 |
| RBI | 70 | 72 |
| SB | 7 | 12 |
| AVG | .288 | .278 |
| OBP | .362 | .376 |
| SLG | .430 | .430 |
| OPS | .792 | .806 |
| ISO | .142 | .152 |
| BB% | 10.0% | 13.4% |
| K% | 17.7% | 14.1% |
| wOBA | .350 | .361 |
| wRC+ | 123 | 132 |
| WAR | 2.8 | 5.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Freddie Freeman | Kevin McGonigle |
|---|---|---|
| G | 87 | — |
| PA | 381 | — |
| H | 84 | — |
| HR | 18 | — |
| RBI | 42 | — |
| BB | 45 | — |
| SO | 71 | — |
| SB | 4 | — |
| AVG | .256 | — |
| OBP | .354 | — |
| SLG | .479 | — |
| OPS | .833 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Freddie Freeman | Kevin McGonigle |
|---|---|---|
| G | 2,323 | 156 |
| PA | 10,020 | 707 |
| H | 2,598 | 168 |
| 2B | 579 | 28 |
| 3B | 34 | 5 |
| HR | 383 | 18 |
| RBI | 1,392 | 72 |
| BB | 1,136 | 95 |
| SO | 1,879 | 100 |
| SB | 111 | 12 |
| AVG | .299 | .278 |
| SLG | .505 | .430 |
| WAR | 70.6 | 5.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

