Head to head · 2026 batting
Marcell Ozuna vs Matt Wallner
So far in 2026 Matt Wallner has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcell Ozuna | Matt Wallner |
|---|---|---|
| G | 69 | 34 |
| PA | 280 | 135 |
| H | 51 | 20 |
| HR | 8 | 4 |
| RBI | 29 | 10 |
| SB | 0 | 0 |
| AVG | .203 | .167 |
| OBP | .286 | .259 |
| SLG | .327 | .292 |
| OPS | .612 | .551 |
| ISO | .124 | .125 |
| BB% | 9.6% | 7.4% |
| K% | 28.6% | 39.3% |
| wOBA | .278 | .255 |
| wRC+ | 68 | 57 |
| WAR | -0.9 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcell Ozuna | Matt Wallner |
|---|---|---|
| G | 1,458 | 302 |
| PA | 6,092 | 1,107 |
| H | 1,453 | 211 |
| 2B | 244 | 50 |
| 3B | 12 | 5 |
| HR | 278 | 55 |
| RBI | 860 | 138 |
| BB | 577 | 114 |
| SO | 1,349 | 367 |
| SB | 21 | 10 |
| AVG | .266 | .223 |
| SLG | .468 | .461 |
| WAR | 25.4 | 5.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

