Head to head · 2026 batting
Marcell Ozuna vs Davis Schneider
So far in 2026 Davis Schneider has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcell Ozuna | Davis Schneider |
|---|---|---|
| G | 69 | 58 |
| PA | 280 | 144 |
| H | 51 | 17 |
| HR | 8 | 4 |
| RBI | 29 | 13 |
| SB | 0 | 1 |
| AVG | .203 | .145 |
| OBP | .286 | .294 |
| SLG | .327 | .299 |
| OPS | .612 | .593 |
| ISO | .124 | .154 |
| BB% | 9.6% | 17.4% |
| K% | 28.6% | 34.0% |
| wOBA | .278 | .280 |
| wRC+ | 68 | 73 |
| WAR | -0.9 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcell Ozuna | Davis Schneider |
|---|---|---|
| G | 1,458 | 302 |
| PA | 6,092 | 966 |
| H | 1,453 | 169 |
| 2B | 244 | 42 |
| 3B | 12 | 2 |
| HR | 278 | 36 |
| RBI | 860 | 110 |
| BB | 577 | 129 |
| SO | 1,349 | 296 |
| SB | 21 | 11 |
| AVG | .266 | .207 |
| SLG | .468 | .395 |
| WAR | 25.4 | 3.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

