Head to head · 2026 batting
Ian Happ vs Marcell Ozuna
So far in 2026 Ian Happ has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ian Happ | Marcell Ozuna |
|---|---|---|
| G | 148 | 69 |
| PA | 607 | 280 |
| H | 114 | 51 |
| HR | 24 | 8 |
| RBI | 66 | 29 |
| SB | 4 | 0 |
| AVG | .220 | .203 |
| OBP | .330 | .286 |
| SLG | .416 | .327 |
| OPS | .746 | .612 |
| ISO | .197 | .124 |
| BB% | 13.0% | 9.6% |
| K% | 29.8% | 28.6% |
| wOBA | .332 | .278 |
| wRC+ | 108 | 68 |
| WAR | 2.1 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ian Happ | Marcell Ozuna |
|---|---|---|
| G | 1,275 | 1,458 |
| PA | 5,056 | 6,092 |
| H | 1,064 | 1,453 |
| 2B | 243 | 244 |
| 3B | 18 | 12 |
| HR | 197 | 278 |
| RBI | 623 | 860 |
| BB | 619 | 577 |
| SO | 1,356 | 1,349 |
| SB | 74 | 21 |
| AVG | .244 | .266 |
| SLG | .443 | .468 |
| WAR | 23.4 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

